Yesterday FED hold rate at 2 percent therefore every market in the world are rallying, it is sure that our market is also open 3-4 hundred point higher and Banks and Real Estate once again lead the rally. It is very difficult to buy stocks at this level and in my opinion every second person in the street are trap at higher level specially in Banks and Real Estate stocks.On every rise try to exit from market.
IFCI : (51.65) Buy IFCI above 52 for a target of 55-58, stoploss at 50.
Rajesh Export : (53.25) Buy Rajesh Export above 54 for a target of 56-59, stoploss at 51.
DLF : (552.10) Buy DLF above 555 for a target of 577-602, stoploss 538
Ashok Leyland : (31.70) Buy Ashok Leyland above 32 for a target of 33.50-35, stoploss 30.
JP Associat : (184.75) Buy JPASSOCIAT above 182 for a target of 192-196, stoploss at 178.

Sensex : (14961.07) Today Sensex face resistance at 15285, if cross 14285 then goes up to 15448-15600. Sensex find support at 14825 and 14663.
Nifty : (4502.85) Today Nifty face resistance at 4539-4554, if cross 4554 then goes up to 4603-4630. If Nifty close above 4539 weekly then next target is 4774. Nifty find support at 4464-4414.
Intraday Pick :: (Buy) UNITECH
Pivot Levels for NIFTY 50 Stocks (06 August 2008)
Longterm Trendlines which act as resistance are broken after jan Crash
for the first time on 5th Aug.... Its looks like 15th August for Me....
Nifty's next target of 4720 - which is the 61.8% retracement from the recent low of 3780 which showed in the chart
Nifty will achieve its target without hesitation... Easy go
Long Live the Bull.
breakout of ipca laboratories.
1) Stock Above 20 day EMA
2) Stock breakout after huge consolidation and Heavy Volumes
3) Leading Indicators MACD and RSI are increasing
4) OBV Rising - stocks are being accumulated
The markets moved up as expected and is inching towards our target of 15500.
As said earlier the strategy remains to buy on dips and not sell rises.
The markets trapped the shorts and so it must do.
Technically the markets look ok and should continue to move up for some more sessions.
Structurally the markets are moving in an over stretched zone and a reaction could be seen , sooner then later.
Astrologically comes a very important factor in the week on Friday 08.08.08 – the day of Saturn ( shani)
The supports for the nifty is at 4465 levels and resistance at 4625 levels
The supports for the sensex is at 14500 levels and resistance at 15500 levels
Stocks to watch
As per our advance prediction all sugar , financial , oil sector outperforms

Nifty :: After two days side way momentum Nifty break strong resistance and give upward breakout.Oil drop below 120.40 and give support to turn all world market in green. Refer our weekly post for target zone.. As we says from bottom mid term momentum still up.. But this rally are corrective rally only and that’s why avoid buying at higher level buy only in dip and sell at high.. Strong resistance zone start from 4624 to 4760.. Supports at 4490/4460/4418.. Resistance for up move at 4540/4594/4624/4725/4760..
The Indian market opened on flat note and drift down in negative and traded in narrow range . In the later session nifty saw breakout from the range and spurt above 4500 levels .,As we had mention above 4450 above we can test 4563 -4629 levels. For the coming session 4450 -4400 will act as support zone .
6AUGBUY PNB ABOVE 516 TGT 524 >533 STOPLOSS 508
STOCK OF THE DAY :
NAME:BUY GMR INFRA
SL : 103.2
TRGT: 107.5 -109-109.9+
REVISED SL TO : 104 IF 106.8 IS ACHVD/ IF TRGT ONE ACHVD BOOK 50% AND HAVE SL FOR REST AT 105(NEAR COST)
Gap up opening expected today
It was a huge day for indian market as nifty witnessed huge buying from lower levels and closed well above 4500 and on global scenario, DOW jones gained huge 331.62 points closing at 11,615.77 after the Federal Reserve left interest rates unchanged as expected and told here and rduced some of the market's fears about the economy.he oil market also helped soothe some of Wall Street's worries. crude fell as low as $118 a barrel before settling at $119.17, down $2.24 on the New York Mercantile Exchange.With all global cues positive, indian markets may open with huge gap up today and maybe previous resistance of 4540 will be crossed in the opening bell itself and here interesting point is of Reliance Industries-which may again test its strong resistance of 2350 once gets past 2280 mark and if it breaks 2350, it's a huge plus point for indian market as well.For today, nifty above 4540 may well test 5600 first and then crucial resistance at 5650 will be tested and crossover straight 5700.On downside, below 4500 strong support is at 4440.Overall huge day for indian market today and those who have baught BTST may well enjoy gap up in those stocks.
Stock watch for the day:
India Info (739): Buy this at dips with stop loss 720 for target 765-780
Point to Watch: 4418
Support: 4493, 4460(68), 4418, 4400, 4395, 4340, 4324, 4318, 4227, 4254, 4176, 4168
Resistance: 4504, 4550, 4595, 4600
- Halts just below resistance 4504
Happy Trading!!
1. Reliance has support at 2199 level. Reliance has to keep trading above 2265 level to target the levels of Rs 2275,2300 levels.
2. ONGC has a bullish trend intact till the time level of Rs 899 is not breached on the lower side and one can keep holding the stock.
Attached above is the daily chart of Nifty, along with a few trendlines drawn in and the Relative Strength Index (RSI). Let us start with the longest trendline in the chart which has been drawn from the beginning of May till date and which has been shown as a dotted trendline. This trendline was quite comfortably passed through during the day today. A second trendline, which happens to be shown as a solid line green in colour, has been drawn from the beginning of June till date. This also happens to be the neckline of the inverted head and shoulders pattern, which has been marked as S, H and S. A vertical line AB has been drawn from the neckline to the bottom of the head formation. This line has then been superimposed at the point of breakout (??) today. This superimposed line AB gives us a head and shoulders breakout target of 5200. It is not clear whether the head and shoulders pattern has been broken through or not yet. I feel it just fell short of confirming it. We would assume that this pattern has been confirmed if the previous pivot high at 4540 is surpassed, which happens to be another 40 points away. If that does happen the RSI also would cross 60, which would have happened in Nifty the first time in three months and only the second time since January, when the downfall started.Is there anything that could go wrong? Yes, if it happens to be your bad day, everything could go wrong. Looking at the chart, we can see that the head and shoulders pattern has not been decisively confirmed today, which means that it could very well start coming down from here. Looking at the RSI too, we can see that the resistance at 60 has not been crossed as yet. If the Nifty turns down from here, 60 would not be crossed and it would be bearish for the index. If, on the other hand, the RSI crosses 60, we should be looking at further gains. On the downside, a move below 4140 would cancel this bullish head and shoulders pattern.
Trudstworthy Indian tips for trading in quality stocks
1. Indian stock market update: Market is likely to open on positive note on the news of oil easing to $118. Moreover Indian and Chinese demand for crude is reducing and thus oil prices are likely to be stable for time being. However Fed Rate meeting is also due and I expect no change in the rate of interest in US which will remain at 3%. However keep an eye on it as Fed meeting is going to effect market on 06 Aug. Support exists for Sensex at 14575 and resistance for Sensex exists at 15350- 15550. Support exists for Nifty at 4476 and Nifty resistance exist at 4625.2. Analysis of Indian stock Tips provided for 05 Aug: RPL, Cairn did not reach the entry price set up, Torrent power gave a profit of rs 230, Torrent pharma gave a profit of Rs 200, Orchid gave a profit of Rs 275, Lupin gave a profit of rs 480, Tata power gave a profit of rs 1300 and GMR infrstructure gave a profit of Rs 310.
3. Future and Options: An early indicator of prevailing trend- Strong Future Stocks data:
RNRL
Escorts
BOB
MRPL
Peninsula Land
IDBI
UBI
Indian Bk
Rel
Essar Oil
4. Weak Future Stocks data of immense use during crash of a market
Moser Baer
Sun TV
Aban offshore
Amtek
BEL
Dr Reddy
Financial Tech
STER
Sterling biotech
Nucleus
5. Intraday trading tips for India
Buy SAIL>152.1,159.9 sl 147
Buy ONGC>1010.1,1021,1047 sl 998.8
Buy IDEA>94.1,95,100 sl 89.8
Buy GMR Infrastructures>106.5,109.9,112 sl
Buy Neyveli Lignite>125.1,126.5,129.9,133 sl 123.8
Buy Akash Optifibres>42.5,43.9,45 sl 41.2
Buy RPL>176.1,179.9,187 sl 173.6
Buy Torrent power>114.1,116,121 sl 110.9
As advised GMR Infrastructure is marching ahead and yesterday touched more than 106 levels.
Date 06/08/2008 Wednesday
DATE INDICATOR GREEN- BULLISH RED - BEARISH YELLOW- WAIT & WATCH
Alert :-- Please do not hold any long position and go home, any time bears will attack. So please be alert now.
In the market, which Bull Run is seeing, that is quite fake, please do not take it like a bullish signal & sell all old stocks on every higher level.
Warning: - This time DOW is running on 190 point +, if DOW gives the closing of 300+ then it will be the totally bearish signal which impact will get to see in next 1 or 2 day. Please do not ignore this warning other wise all will go to trap on higher level. Please do not hold any long position. We are writing again & again that Nifty Spot has gone fully over bought level of 4680.
Today if Nifty Future trade above the level of 4500 then it can go up to the level of 4604, 4664 to 4718 but if Nifty Future goes to break the level of 4500 then it can go below the level of 4419, 4294 to 4109.
Happy & Safe Trading
Daily Target:-
1) Buy BPCL Above @ 336 Target 343-349 to 364.
2) Buy CORPBANK Above @ 286 Target 294-302 to 322.
3) Buy Dr.REDDY Above @ 590 Target 598-605 to 623.
4) Buy GRASIM Above @ 2010 Target 2080-2145 to 2309.
5) Buy HCLTECH Above @ 241 Target 252-263 to 291.
6) Buy HEROHONDA Above @ 834 Target 857-883 to 944.
7) Buy HLL Above @ 240 Target 245-249 to 259.
8) Buy IFCI Above @ 52 Target 53-54 to 57.
9) Buy POLARIS Above @ 104 Target 106-108 to 113.
10) Buy RCOM Above @ 444 Target 449-454 to 467.
11) Sell TATACHEM Below @ 329 Target 303-276 to 262.
12) Sell SAIL Below @ 149 Target 136-122 to 115.
13) Sell RANBAXY Below @ 511 Target 473-431 to 410.
14) Sell ISPATIND Below @ 29 Target 28-26 to 24.
15) Sell GNFC Below @ 127 Target 121-115 to 112.
Note--- If market open green then buy our buying tips and If market open red then sell our sell tips.
|
|
|
main Target level nifty--- 4033, 3484 & 2604 sensex-- 13538, 11727 & 9071.( date -21-03-2008)
|
|
Yesterday, We Recommended Boldly to go LONG in NIFTY-FUT Above 4444 and NIFTY-FUT Jumped to 4539. Our Resistance was 4537. We predict the MARKET DIRECTION
WHAT TO DO TODAY?
| | |
| | |
| | |
UP SIDE
4513-4545-4557-4598-4631
DOWN SIDE
4492-4459-4427-4406-4373
OK Play India (Bse Ticker – 526415) BUY FOR TARGET RS.RS.57/- STOP LOSS RS.46/-. ABB (Bse Ticker – 500002) BUY FOR TARGET RS.875/- & RS.890/- STOP LOSS RS.831/-. Ashok Leyland (Bse Ticker – 500477) BUY FOR TARGET RS.33.90 & RS.35/- STOP LOSS RS.30/-. ICICI Bank (Bse Ticker – 532174) BUY FOR TARGET RS.711/- & RS.715/- STOP LOSS RS.681/-. Buy MARUTI with stop loss of 602 Target is 636 & 653. If sources are to be believed ---carbon credit news is on the way for SRF --- it is learnt that SRF is likely to sell another 11 million carbon credits SRF to gain on account of the benefits the company is likely to make through carbon credits in the near future. SRF is one of the largest players in flurochemicals and refrigerants business in India . As per the Kyoto Protocol, SRF would be a major beneficiary of reducing polluting gases. This, in turn, will help the company to receive carbon credits.
BSE Code Script Buy above Target Stoploss Remarks 500900 STERLITE IND. 581.75 574.00 592.00 STRONG BUY
| Nifty 50 Index ( 10 Minute Chart) ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By continuing to read this Newsletter, you have read and agreed to the disclaimer posted at www.trade4profit.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Understand as how to intreperate the Newsletters - CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Line Recommendation Portfolio (+) 39054.39% in 113 Months | The "Rs.10 Lac-Portfolio" (+)1490.33% in 379 weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Support & Resistance Levels of Sensex/ Nifty / Nifty 'Near Month' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Indices in last 5 Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gainers / Losers & Stocks with Spurt in Volume (Min Avg Volume >50000/Day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support/Resistance for Day Traders (06.08.2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We are giving below the Important Support and Resistance Levels of few most actively traded scrips of NSE/BSE (including F&O). Many Traders successfully use Support/ Resistance levels for day- trading. Traders are advised to read the Disclaimer and Rules for Successful trading & apply Stop Loss on all trades. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Reversal Up/ Down, Engulfing in Daily Chats (Min Avg Volume >100000/Day) | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||












No comments:
Post a Comment