Tuesday, August 26, 2008

MKT NEWS

Record Date Symbol Company Name Signal Rate Stop Loss Target 1 Target 2 Target 3 Target 4
26 August 2008 AARVEEDEN.NS Aarvee Denims & E ShortSell 64.2 75.85 57.95 46.88 37.93 28.97
26 August 2008 ADANIENT.NS Adani Enterprises ShortSell 584 643.9 491.94 397.93 321.95 245.97
26 August 2008 ADVANTA.NS Advanta India Lim ShortSell 741.35 800 611.20 494.40 400.00 305.60
26 August 2008 AIRDECCAN.NS Deccan Aviation L ShortSell 81.35 93.4 71.36 57.72 46.70 35.68
26 August 2008 ALLSEC.NS ALLSEC TECHNOLOGI ShortSell 43.3 52.3 39.96 32.32 26.15 19.98
26 August 2008 ALPA.NS Alpa Laboratories ShortSell 22.4 29 22.16 17.92 14.50 11.08
26 August 2008 AMAR.NS AMARA RAJA BATTER Buy 126.8 25.25 31.21 34.90 37.88 40.85
26 August 2008 AMTEKAUTO.NS AMTEK AUTO LTD. ShortSell 174.3 183.9 140.50 113.65 91.95 70.25
26 August 2008 ARIES.NS Aries Agro Limite ShortSell 104.45 118.2 90.30 73.05 59.10 45.15
26 August 2008 ASHOKLEY.NS ASHOK LEYLAND LTD ShortSell 31.45 33.75 25.79 20.86 16.88 12.89
26 August 2008 ASIANELEC.NS ASIAN ELECTRONICS ShortSell 86.25 104.6 79.91 64.64 52.30 39.96
26 August 2008 AUTOAXLES.NS AUTOMATIVE AXLES ShortSell 290.4 303 231.49 187.25 151.50 115.75
26 August 2008 BBTC.NS BOMBAY BURMAH TRA ShortSell 323.85 376.85 287.91 232.89 188.43 143.96
26 August 2008 BILPOWER.NS Bilpower Limited ShortSell 162.95 170 129.88 105.06 85.00 64.94
26 August 2008 BOSCHLTD.NS BOSCHLTD.NS Buy 4145.5 3675 4542.30 5078.85 5512.50 5946.15
26 August 2008 BSL.NS BSL LTD ShortSell 20.2 21.95 16.77 13.57 10.98 8.38
26 August 2008 CADILAHC.NS CADILA HEALTHCARE ShortSell 318.5 340 259.76 210.12 170.00 129.88
26 August 2008 CAROLINFO.NS CAROL INFO SERVIC ShortSell 44.2 48.25 36.86 29.82 24.13 18.43
26 August 2008 CCCL.NS Consolidated Cons Buy 587.9 515.2 636.79 712.01 772.80 833.59
26 August 2008 CELEBRITY.NS Celebrity Fashion ShortSell 26.8 30.6 23.38 18.91 15.30 11.69
26 August 2008 CTE.NS CTE.NS Buy 45.65 40.65 50.24 56.18 60.98 65.77
26 August 2008 DRREDDY.NS DR. REDDY'S LABOR ShortSell 573.7 623.5 476.35 385.32 311.75 238.18
26 August 2008 DWARKESH.NS DWARIKESH SUGAR I ShortSell 89.4 96.1 73.42 59.39 48.05 36.71
26 August 2008 ELGITYRE.NS ELGITREAD (INDIA) ShortSell 9.55 11.4 8.71 7.05 5.70 4.35
26 August 2008 ENKEI.NS ENKEI CASTALLOY L ShortSell 37.9 61.8 47.22 38.19 30.90 23.61
26 August 2008 ESSDEE.NS Ess Dee Aluminium Buy 356.85 321.05 396.82 443.69 481.58 519.46
26 August 2008 FAME.NS FAME.NS ShortSell 37.15 42.9 32.78 26.51 21.45 16.39
26 August 2008 FIEMIND.NS Fiem Industries L Buy 56.1 55 67.98 76.01 82.50 88.99
26 August 2008 FOURSOFT.NS FOUR SOFT LIMITED ShortSell 28.15 32 24.45 19.78 16.00 12.22
26 August 2008 GENESYS.NS GENESYS INTL CORP ShortSell 120.45 137.1 104.74 84.73 68.55 52.37
26 August 2008 GEOINFO.NS GEODESIC INFO SYS ShortSell 177 182.9 139.74 113.03 91.45 69.87
26 August 2008 GEOMETRIC.NS GEOMETRIC SOFTWAR ShortSell 59.55 61.15 46.72 37.79 30.58 23.36
26 August 2008 GIPCL.NS GUJ IND POW CO. L ShortSell 79.5 86.85 66.35 53.67 43.43 33.18
26 August 2008 GLFL.NS GUJARAT LEASE FIN ShortSell 5.15 5.9 4.51 3.65 2.95 2.25
26 August 2008 GNFC.NS GUJARAT NARMADA F ShortSell 117.95 130.55 99.74 80.68 65.28 49.87
26 August 2008 GRAPHITE.NS GRAPHITE INDIA LT ShortSell 58.95 63.2 48.28 39.06 31.60 24.14
26 August 2008 GSPL.NS Gujarat State Pet ShortSell 61.95 66.2 50.58 40.91 33.10 25.29
26 August 2008 HDFCBANK.NS HDFC BANK LTD Buy 1251.3 1016.8 1256.76 1405.22 1525.20 1645.18
26 August 2008 HINDUJAFO.NS HINDUJAFO.NS ShortSell 170 200 152.80 123.60 100.00 76.40
26 August 2008 HOVS.NS HOV SERVICES LTD Buy 112.5 98.25 121.44 135.78 147.38 158.97
26 August 2008 INDHOTEL.NS INDIAN HOTELS CO ShortSell 76.35 92.5 70.67 57.17 46.25 35.34
26 August 2008 INDOCO.NS INDOCO REMEDIES L ShortSell 254.35 287.8 219.88 177.86 143.90 109.94
26 August 2008 JKLAKSHMI.NS JK Lakshmi Cement Buy 79.85 77 95.17 106.41 115.50 124.59
26 August 2008 KANSAINER.NS Kansai Nerolac Pa ShortSell 613.05 645 492.78 398.61 322.50 246.39
26 August 2008 KERNEX.NS KERNEX.NS ShortSell 119.5 129.65 99.05 80.12 64.83 49.53
26 August 2008 KLGSYSTEL.NS KLG SYSTEL LTD. ShortSell 390.9 453.9 346.78 280.51 226.95 173.39
26 August 2008 KPIT.NS KPIT CUMMINS INFO ShortSell 60 74.9 57.22 46.29 37.45 28.61
26 August 2008 LGBROS.NS LG BALAKRISHNAN & ShortSell 14.25 15.55 11.88 9.61 7.78 5.94
26 August 2008 LYKALABS.NS LYKA LABS LTD ShortSell 33.8 38 29.03 23.48 19.00 14.52
26 August 2008 MADRASCEM.NS MADRAS CEMENTS LT ShortSell 2616.7 2905 2219.42 1795.29 1452.50 1109.71
26 August 2008 MALUPAPER.NS Malu Paper Mills ShortSell 20.05 23.15 17.69 14.31 11.58 8.84
26 August 2008 MEGASOFT.NS Megasoft Limited Buy 72.6 71 87.76 98.12 106.50 114.88
26 August 2008 MELSTAR.NS MELSTAR INFORMATI Buy 8.85 7.5 9.27 10.37 11.25 12.14
26 August 2008 MID-DAY.NS MID-DAY MULTIMEDI ShortSell 26.05 29.65 22.65 18.32 14.83 11.33

Recommendations for National Stock Exchange (NSE) - List 2:

Record Date Symbol Company Name Signal Rate Stop Loss Target 1 Target 2 Target 3 Target 4
26 August 2008 ADANIENT.NS Adani Enterprises ShortSell 584 665 508.06 410.97 332.50 254.03
26 August 2008 ADVANTA.NS Advanta India Lim ShortSell 741.35 800 611.20 494.40 400.00 305.60
26 August 2008 ALLSEC.NS ALLSEC TECHNOLOGI ShortSell 43.3 52.3 39.96 32.32 26.15 19.98
26 August 2008 AMTEKAUTO.NS AMTEK AUTO LTD. ShortSell 174.3 183.9 140.50 113.65 91.95 70.25
26 August 2008 BANKRAJAS.NS THE BANK OF RAJAS ShortSell 82.7 91.3 69.75 56.42 45.65 34.88
26 August 2008 BBTC.NS BOMBAY BURMAH TRA ShortSell 323.85 376.85 287.91 232.89 188.43 143.96
26 August 2008 BIL.NS BHARTIYA INTERNAT ShortSell 42.95 46.15 35.26 28.52 23.08 17.63
26 August 2008 BOSCHLTD.NS BOSCHLTD.NS Buy 4145.5 3675 4542.30 5078.85 5512.50 5946.15
26 August 2008 CTE.NS CTE.NS Buy 45.65 40.65 50.24 56.18 60.98 65.77
26 August 2008 DENABANK.NS DENA BANK ShortSell 43.25 50.9 38.89 31.46 25.45 19.44
26 August 2008 DWARKESH.NS DWARIKESH SUGAR I ShortSell 89.4 96.1 73.42 59.39 48.05 36.71
26 August 2008 EIHOTEL.NS EIH LIMITED Buy 150.8 114 140.90 157.55 171.00 184.45
26 August 2008 ELGITYRE.NS ELGITREAD (INDIA) ShortSell 9.55 11.4 8.71 7.05 5.70 4.35
26 August 2008 ESSAROIL.NS ESSAR OIL LTD ShortSell 215.8 234.2 178.93 144.74 117.10 89.46
26 August 2008 ESSDEE.NS Ess Dee Aluminium Buy 356.85 300 370.80 414.60 450.00 485.40
26 August 2008 FAME.NS FAME.NS ShortSell 37.15 42.9 32.78 26.51 21.45 16.39
26 August 2008 FIEMIND.NS Fiem Industries L Buy 56.1 55 67.98 76.01 82.50 88.99
26 August 2008 GENESYS.NS GENESYS INTL CORP ShortSell 120.45 137.1 104.74 84.73 68.55 52.37
26 August 2008 GEOINFO.NS GEODESIC INFO SYS ShortSell 177 182.9 139.74 113.03 91.45 69.87
26 August 2008 GEOMETRIC.NS GEOMETRIC SOFTWAR ShortSell 59.55 61.15 46.72 37.79 30.58 23.36
26 August 2008 GITANJALI.NS Gitanjali Gems Li ShortSell 237.6 271.45 207.39 167.76 135.73 103.69
26 August 2008 GODREJIND.NS GODREJ INDUSTRIES ShortSell 167.9 186.9 142.79 115.50 93.45 71.40
26 August 2008 HBSTOCK.NS HB STOCKHOLDINGS ShortSell 25.4 32.4 24.75 20.02 16.20 12.38
26 August 2008 HDFCBANK.NS HDFC BANK LTD Buy 1251.3 1016.8 1256.76 1405.22 1525.20 1645.18
26 August 2008 HINDSANIT.NS HINDUSTAN SANITAR ShortSell 35.6 41.5 31.71 25.65 20.75 15.85
26 August 2008 INDIAINFO.NS India Infoline Li ShortSell 133.75 738.6 564.29 456.45 369.30 282.15
26 August 2008 INFOMEDIA.NS IndusInd Bank Lim ShortSell 140.3 154 117.66 95.17 77.00 58.83
26 August 2008 JKLAKSHMI.NS JK Lakshmi Cement Buy 79.85 77 95.17 106.41 115.50 124.59
26 August 2008 KANSAINER.NS Kansai Nerolac Pa ShortSell 613.05 645 492.78 398.61 322.50 246.39
26 August 2008 KERNEX.NS KERNEX.NS ShortSell 119.5 129.65 99.05 80.12 64.83 49.53
26 August 2008 KLGSYSTEL.NS KLG SYSTEL LTD. ShortSell 390.9 453.9 346.78 280.51 226.95 173.39
26 August 2008 KOPRAN.NS KOPRAN LTD ShortSell 15.4 19.1 14.59 11.80 9.55 7.30
26 August 2008 KPRMILL.NS K.P.R. Mill Limit ShortSell 95.05 102 77.93 63.04 51.00 38.96
26 August 2008 MARUTI.NS MARUTI UDYOG LIMI ShortSell 629.45 714.5 545.88 441.56 357.25 272.94
26 August 2008 MBECL.NS MBECL.NS ShortSell 120.95 134.4 102.68 83.06 67.20 51.34
26 August 2008 MID-DAY.NS MID-DAY MULTIMEDI ShortSell 26.05 29.65 22.65 18.32 14.83 11.33
26 August 2008 MIRZAINT.NS MIRC Electronics ShortSell 13.95 15.7 11.99 9.70 7.85 6.00

Recommendations for Bombay Stock Exchange (BSE) - List 1:

Record Date Symbol Company Name Signal Rate Stop Loss Target 1 Target 2 Target 3 Target 4
26 August 2008 500151.BO GTC INDUSTRI Buy 131.6 126.7 156.60 175.10 190.05 205.00
26 August 2008 500151.BO GTC INDUSTRI Buy 131.6 126.7 156.60 175.10 190.05 205.00
26 August 2008 500243.BO KIR OIL ENG ShortSell 84.35 95.5 72.96 59.02 47.75 36.48
26 August 2008 500420.BO TORRENT PHAR Buy 199.6 184.85 228.47 255.46 277.28 299.09
26 August 2008 500420.BO TORRENT PHAR Buy 199.6 184.85 228.47 255.46 277.28 299.09
26 August 2008 500878.BO CEAT LTD ShortSell 75.4 83.6 63.87 51.66 41.80 31.94
26 August 2008 500878.BO CEAT LTD ShortSell 75.4 83.6 63.87 51.66 41.80 31.94
26 August 2008 503031.BO PENLAND LTD ShortSell 67.45 97.45 74.45 60.22 48.73 37.23
26 August 2008 506532.BO NITTA GELA ShortSell 61.55 65.85 50.31 40.70 32.93 25.15
26 August 2008 506532.BO NITTA GELA ShortSell 61.55 65.85 50.31 40.70 32.93 25.15
26 August 2008 506874.BO ASKME IN HU ShortSell 1.03 1.16 0.89 0.72 0.58 0.44
26 August 2008 506874.BO ASKME IN HU ShortSell 1.03 1.16 0.89 0.72 0.58 0.44
26 August 2008 509020.BO RUCHI INFRST ShortSell 28.2 28.75 21.97 17.77 14.38 10.98
26 August 2008 509020.BO RUCHI INFRST ShortSell 28.2 28.75 21.97 17.77 14.38 10.98

Recommendations for Bombay Stock Exchange (BSE) - List 2:

Record Date Symbol Company Name Signal Rate Stop Loss Target 1 Target 2 Target 3 Target 4
26 August 2008 500420.BO TORRENT PHAR Buy 199.6 184.85 228.47 255.46 277.28 299.09
26 August 2008 500420.BO TORRENT PHAR Buy 199.6 184.85 228.47 255.46 277.28 299.09
26 August 2008 500878.BO CEAT LTD ShortSell 75.4 83.6 63.87 51.66 41.80 31.94
26 August 2008 500878.BO CEAT LTD ShortSell 75.4 83.6 63.87 51.66 41.80 31.94
26 August 2008 503031.BO PENLAND LTD ShortSell 67.45 97.45 74.45 60.22 48.73 37.23
26 August 2008 503229.BO SIMPLX REAL ShortSell 170.75 193.5 147.83 119.58 96.75 73.92
26 August 2008 503229.BO SIMPLX REAL ShortSell 170.75 193.5 147.83 119.58 96.75 73.92
26 August 2008 503940.BO ASIAN ELECT ShortSell 86.75 105.15 80.33 64.98 52.58 40.17
26 August 2008 503940.BO ASIAN ELECT ShortSell 86.75 105.15 80.33 64.98 52.58 40.17
26 August 2008 506532.BO NITTA GELA ShortSell 61.55 65.85 50.31 40.70 32.93 25.15
26 August 2008 506532.BO NITTA GELA ShortSell 61.55 65.85 50.31 40.70 32.93 25.15
26 August 2008 506874.BO ASKME IN HU ShortSell 1.03 1.16 0.89 0.72 0.58 0.44
26 August 2008 506874.BO ASKME IN HU ShortSell 1.03 1.16 0.89 0.72 0.58 0.44
26 August 2008 507525.BO AMRIT CORP Buy 92.6 82 101.35 113.32 123.00 132.68
26 August 2008 509020.BO RUCHI INFRST ShortSell 28.2 28.75 21.97 17.77 14.38 10.98
26 August 2008 509020.BO RUCHI INFRST ShortSell 28.2 28.75 21.97 17.77 14.38 10.98

Profit Booking Recommendation report for NSE:

Record Date Symbol Company Name Signal Rate
Record Date Symbol Company Name Signal Rate
26 August 2008 AGRODUTCH.NS AGRO DUTCH INDUST Exit Short Position 23.15
26 August 2008 AIAENG.NS AIA Engineering L Exit Long Position 1540.45
26 August 2008 AICHAMP.NS AI Champdany Indu Exit Long Position 69.60
26 August 2008 AMBUJACEM.NS AMBUJACEM.NS Exit Short Position 81.15
26 August 2008 ASTRAL.NS Astral Poly Techn Exit Long Position 169.95
26 August 2008 AUTOIND.NS Autoline Industri Exit Short Position 175.65
26 August 2008 BATLIBOI.NS Batliboi Limited Exit Short Position 32.50
26 August 2008 BBL.NS BHARAT BIJLEE LTD Exit Long Position 1414.80
26 August 2008 BEL.NS BHARAT ELECTRONIC Exit Short Position 932.20
26 August 2008 BEPL.NS BHANSALI ENG. POL Exit Short Position 14.35
26 August 2008 BLKASHYAP.NS B. L. Kashyap and Exit Short Position 967.20
26 August 2008 BRITANNIA.NS BRITANNIA INDUSTR Exit Long Position 1426.45
26 August 2008 CHI.NS CHI Investments L Exit Short Position 32.40
26 August 2008 CINEMAX.NS Cinemax India Lim Exit Short Position 91.20
26 August 2008 DONEAR.NS Donear Industries Exit Short Position 39.50
26 August 2008 DPSCLTD.NS DPSC Limited Exit Long Position 571.15
26 August 2008 EMAMILTD.NS Emami Limited Exit Long Position 295.25
26 August 2008 ESABINDIA.NS ESAB INDIA LTD Exit Long Position 412.70
26 August 2008 EUROCERA.NS Euro Ceramics Lim Exit Short Position 80.05
26 August 2008 EVINIX.NS Evinix Accessorie Exit Short Position 8.05
26 August 2008 GESHIP.NS THE GE SHPG.LTD Exit Short Position 390.00
26 August 2008 GHCL.NS GHCL LIMITED Exit Long Position 87.25
26 August 2008 GUJFLUORO.NS GUJARAT FLUOROCHE Exit Short Position 196.10
26 August 2008 GUJRATGAS.NS GUJARAT GAS CO. L Exit Long Position 270.00
26 August 2008 HANUNG.NS Hanung Toys and T Exit Short Position 195.40
26 August 2008 HBSTOCK.NS HB STOCKHOLDINGS Exit Short Position 25.40
26 August 2008 HDFC.NS HDFC LTD Exit Short Position 2342.00
26 August 2008 HEXAWARE.NS HEXAWARE TECHNOLO Exit Short Position 48.15
26 August 2008 HINDUJAFO.NS HINDUJAFO.NS Exit Short Position 170.00
26 August 2008 HONAUT.NS HONEYWELL AUTOMAT Exit Short Position 1293.75
26 August 2008 HOPFL.NS House of Pearl Fa Exit Short Position 109.90
26 August 2008 IBN18.NS IBN18.NS Exit Short Position 101.15
26 August 2008 KIL.NS Kamdhenu Ispat Li Exit Short Position 26.80
26 August 2008 MACMILLAN.NS MACMILLAN INDIA L Exit Short Position 143.90
26 August 2008 MADHAV.NS Madhav Marbles an Exit Short Position 36.25
26 August 2008 MEGH.NS Meghmani Organics Exit Short Position 18.40





Profit Booking Recommendation report for BSE:

Record Date Symbol Company Name Signal Rate
Record Date Symbol Company Name Signal Rate
26 August 2008 500111.BO RELIANCE CAPITAL Exit Short Position 1291.75
26 August 2008 500111.BO RELIANCE CAPITAL Exit Short Position 1291.75
26 August 2008 500116.BO IDBI BANK L Exit Short Position 82.10
26 August 2008 500116.BO IDBI BANK L Exit Short Position 82.10
26 August 2008 500179.BO HCL INFOSYS Exit Short Position 117.85
26 August 2008 500222.BO JCT ELECTRON Exit Short Position 4.17
26 August 2008 500222.BO JCT ELECTRON Exit Short Position 4.17
26 August 2008 500483.BO TATACOMM Exit Short Position 413.05
26 August 2008 500483.BO TATACOMM Exit Short Position 413.05
26 August 2008 500875.BO I T C LTD Exit Short Position 184.95
26 August 2008 500875.BO I T C LTD Exit Short Position 184.95
26 August 2008 503100.BO PHOENIX MILL Exit Short Position 183.75
26 August 2008 503100.BO PHOENIX MILL Exit Short Position 183.75
26 August 2008 503796.BO DIGJAM LTD Exit Short Position 10.79
26 August 2008 503796.BO DIGJAM LTD Exit Short Position 10.79
26 August 2008 505650.BO SKYL MILLAR Exit Short Position 112.05
26 August 2008 505650.BO SKYL MILLAR Exit Short Position 112.05
26 August 2008 505982.BO HINDUJA FOUN Exit Short Position 170.00
26 August 2008 505982.BO HINDUJA FOUN Exit Short Position 170.00
26 August 2008 506525.BO KANORI CHE I Exit Short Position 30.15
26 August 2008 507526.BO ASSO.ALCOHOL Exit Short Position 38.10
26 August 2008 507526.BO ASSO.ALCOHOL Exit Short Position 38.10
26 August 2008 507946.BO KIDUJA INDIA Exit Short Position 62.90
26 August 2008 508807.BO IST LIMITED Exit Short Position 216.80
26 August 2008 508807.BO IST LIMITED Exit Short Position 216.80

No comments:

PAID SERVICE IS OPEN NOW

WE HAVE LAUNCH OUR PAID SERVICES:-

LIMITED OFFERS:
LIMITED SEATS:
LIVE MESSANGER TECHNICAL GUIDE DURING MKT HOURS:
TO JOIN OUR SERVICES: ADD YAHOO ID: ASHRAFVAHORA@YAHOO.COM

INTERESTED CANIDATE CAN DROP THEIR EMAIL TO AAYESHATECH@HOTMAIL.COM































































DISCLAIMER

Aayeshatech sites and it's sub sites is a forum for expressing views. Members recommending stocks may have positions, thus having vested interest in the same. Members are requested to do their own research and/or consult a certified financial planner before making decisions with respect to buying and selling of stocks or derivatives.

Aayeshatech sites and it's owner and moderators do not take any responsibility for views expressed in this forum and any consequences including financial, legal or otherwise resulting from actions based on such views.

The views here are for educational purposes only.
Powered By Blogger