Recommendations for National Stock Exchange (NSE) - List 1 (Daily):
| Record Date | Symbol | Company Name | Signal | Rate | Stop Loss | Target 1 | Target 2 | Target 3 | Target 4 |
| 27 August 2008 | AARVEEDEN.NS | Aarvee Denims & E | ShortSell | 64.7 | 75.85 | 57.95 | 46.88 | 37.93 | 28.97 |
| 27 August 2008 | ADHUNIK.NS | Adhunik Metaliks | ShortSell | 108.75 | 124 | 94.74 | 76.63 | 62.00 | 47.37 |
| 27 August 2008 | AIRDECCAN.NS | Deccan Aviation L | ShortSell | 79.75 | 93.4 | 71.36 | 57.72 | 46.70 | 35.68 |
| 27 August 2008 | AMAR.NS | AMARA RAJA BATTER | Buy | 126.05 | 25.25 | 31.21 | 34.90 | 37.88 | 40.85 |
| 27 August 2008 | ANSALHSG.NS | ANSALHSG.NS | ShortSell | 102.9 | 116.55 | 89.04 | 72.03 | 58.28 | 44.52 |
| 27 August 2008 | APARINDS.NS | APAR INDUSTRIES L | Buy | 171.3 | 149.1 | 184.29 | 206.06 | 223.65 | 241.24 |
| 27 August 2008 | APIL.NS | ALSTOM PROJECTS I | ShortSell | 384.85 | 447.5 | 341.89 | 276.56 | 223.75 | 170.95 |
| 27 August 2008 | ARIES.NS | Aries Agro Limite | ShortSell | 105.05 | 118.2 | 90.30 | 73.05 | 59.10 | 45.15 |
| 27 August 2008 | ASAL.NS | AUTOMOTIVE STAMPI | Buy | 52.25 | 50 | 61.80 | 69.10 | 75.00 | 80.90 |
| 27 August 2008 | BASML.NS | BASML.NS | Buy | 69.4 | 64.5 | 79.72 | 89.14 | 96.75 | 104.36 |
| 27 August 2008 | BURNPUR.NS | Burnpur Cement Li | ShortSell | 16.4 | 18.25 | 13.94 | 11.28 | 9.13 | 6.97 |
| 27 August 2008 | CADILAHC.NS | CADILA HEALTHCARE | ShortSell | 314.55 | 340 | 259.76 | 210.12 | 170.00 | 129.88 |
| 27 August 2008 | CCCL.NS | Consolidated Cons | Buy | 600 | 515.2 | 636.79 | 712.01 | 772.80 | 833.59 |
| 27 August 2008 | CELEBRITY.NS | Celebrity Fashion | ShortSell | 27 | 30.6 | 23.38 | 18.91 | 15.30 | 11.69 |
| 27 August 2008 | CESC.NS | CESC LTD | ShortSell | 327.3 | 370.25 | 282.87 | 228.81 | 185.13 | 141.44 |
| 27 August 2008 | CINEMAX.NS | Cinemax India Lim | Buy | 94.4 | 90.1 | 111.36 | 124.52 | 135.15 | 145.78 |
| 27 August 2008 | CTE.NS | CTE.NS | Buy | 47.45 | 40.65 | 50.24 | 56.18 | 60.98 | 65.77 |
| 27 August 2008 | CYBERTECH.NS | CYBERTECH SYSTEMS | ShortSell | 16.65 | 18.9 | 14.44 | 11.68 | 9.45 | 7.22 |
| 27 August 2008 | DENORA.NS | DENORA.NS | ShortSell | 80.15 | 90 | 68.76 | 55.62 | 45.00 | 34.38 |
| 27 August 2008 | DRREDDY.NS | DR. REDDY'S LABOR | Buy | 589.7 | 572 | 706.99 | 790.50 | 858.00 | 925.50 |
| 27 August 2008 | FORTIS.NS | Fortis Healthcare | Buy | 73.05 | 67.15 | 83.00 | 92.80 | 100.73 | 108.65 |
| 27 August 2008 | GEOINFO.NS | GEODESIC INFO SYS | ShortSell | 175.95 | 185.3 | 141.57 | 114.52 | 92.65 | 70.78 |
| 27 August 2008 | GIPCL.NS | GUJ IND POW CO. L | ShortSell | 79.1 | 86.85 | 66.35 | 53.67 | 43.43 | 33.18 |
| 27 August 2008 | GOLDBEES.NS | GOLDBEES.NS | Buy | 1186.79 | 1165 | 1439.94 | 1610.03 | 1747.50 | 1884.97 |
| 27 August 2008 | GRANULES.NS | Granules India Li | Buy | 54.6 | 52.2 | 64.52 | 72.14 | 78.30 | 84.46 |
| 27 August 2008 | GTNTEX.NS | GTN Industries Li | Buy | 16 | 13.85 | 17.12 | 19.14 | 20.78 | 22.41 |
| 27 August 2008 | HDFCBANK.NS | HDFC BANK LTD | Buy | 1234 | 1016.8 | 1256.76 | 1405.22 | 1525.20 | 1645.18 |
| 27 August 2008 | HINDALCO.NS | HINDALCO.NS | Buy | 139.2 | 128.75 | 159.14 | 177.93 | 193.13 | 208.32 |
| 27 August 2008 | IBSEC.NS | Indiabulls Securi | ShortSell | 68.15 | 78.65 | 60.09 | 48.61 | 39.33 | 30.04 |
| 27 August 2008 | ICIL.NS | Indo Count Indust | ShortSell | 12.05 | 12.95 | 9.89 | 8.00 | 6.48 | 4.95 |
| 27 August 2008 | IMPAL.NS | IMPAL.NS | ShortSell | 188.45 | 194 | 148.22 | 119.89 | 97.00 | 74.11 |
| 27 August 2008 | JHS.NS | JHS SVEND. LAB. L | ShortSell | 31.3 | 34.4 | 26.28 | 21.26 | 17.20 | 13.14 |
| 27 August 2008 | JSWSTEEL.NS | JSW Steel Limited | ShortSell | 741.2 | 869.1 | 663.99 | 537.10 | 434.55 | 332.00 |
| 27 August 2008 | KBL.NS | Kirloskar Brother | ShortSell | 148.25 | 153 | 116.89 | 94.55 | 76.50 | 58.45 |
| 27 August 2008 | KTKBANK.NS | KARNATAKA BANK LI | ShortSell | 133.8 | 145 | 110.78 | 89.61 | 72.50 | 55.39 |
| 27 August 2008 | MEGASOFT.NS | Megasoft Limited | Buy | 71.1 | 71 | 87.76 | 98.12 | 106.50 | 114.88 |
| 27 August 2008 | MERCK.NS | MERCK.NS | ShortSell | 346.5 | 351.85 | 268.81 | 217.44 | 175.93 | 134.41 |
| 27 August 2008 | MMFL.NS | MM Forgings Ltd. | ShortSell | 179.55 | 184.5 | 140.96 | 114.02 | 92.25 | 70.48 |
| 27 August 2008 | MUKANDLTD.NS | MUKAND LTD. | Buy | 75.05 | 72 | 88.99 | 99.50 | 108.00 | 116.50 |
| 27 August 2008 | MUKTAARTS.NS | MUKTA ARTS LIMITE | Buy | 88.9 | 78 | 96.41 | 107.80 | 117.00 | 126.20 |
Recommendations for National Stock Exchange (NSE) - List 2:
| Record Date | Symbol | Company Name | Signal | Rate | Stop Loss | Target 1 | Target 2 | Target 3 | Target 4 |
| 27 August 2008 | ADHUNIK.NS | Adhunik Metaliks | ShortSell | 108.75 | 124 | 94.74 | 76.63 | 62.00 | 47.37 |
| 27 August 2008 | ANSALHSG.NS | ANSALHSG.NS | ShortSell | 102.9 | 116.55 | 89.04 | 72.03 | 58.28 | 44.52 |
| 27 August 2008 | BANKRAJAS.NS | THE BANK OF RAJAS | ShortSell | 81.4 | 91.3 | 69.75 | 56.42 | 45.65 | 34.88 |
| 27 August 2008 | BASML.NS | BASML.NS | Buy | 69.4 | 64.5 | 79.72 | 89.14 | 96.75 | 104.36 |
| 27 August 2008 | CESC.NS | CESC LTD | ShortSell | 327.3 | 370.25 | 282.87 | 228.81 | 185.13 | 141.44 |
| 27 August 2008 | CTE.NS | CTE.NS | Buy | 47.45 | 40.65 | 50.24 | 56.18 | 60.98 | 65.77 |
| 27 August 2008 | EDELWEISS.NS | Edelweiss Capital | ShortSell | 543.2 | 635 | 485.14 | 392.43 | 317.50 | 242.57 |
| 27 August 2008 | EIHOTEL.NS | EIH LIMITED | Buy | 149.3 | 114 | 140.90 | 157.55 | 171.00 | 184.45 |
| 27 August 2008 | ELGITYRE.NS | ELGITREAD (INDIA) | ShortSell | 9.65 | 11.4 | 8.71 | 7.05 | 5.70 | 4.35 |
| 27 August 2008 | FORTIS.NS | Fortis Healthcare | Buy | 73.05 | 67.15 | 83.00 | 92.80 | 100.73 | 108.65 |
| 27 August 2008 | GEOINFO.NS | GEODESIC INFO SYS | ShortSell | 175.95 | 185.3 | 141.57 | 114.52 | 92.65 | 70.78 |
| 27 August 2008 | GNFC.NS | GUJARAT NARMADA F | ShortSell | 115.3 | 130.55 | 99.74 | 80.68 | 65.28 | 49.87 |
| 27 August 2008 | GOLDBEES.NS | GOLDBEES.NS | Buy | 1186.79 | 1165 | 1439.94 | 1610.03 | 1747.50 | 1884.97 |
| 27 August 2008 | GRANULES.NS | Granules India Li | Buy | 54.6 | 52.2 | 64.52 | 72.14 | 78.30 | 84.46 |
| 27 August 2008 | GTNTEX.NS | GTN Industries Li | Buy | 16 | 13.85 | 17.12 | 19.14 | 20.78 | 22.41 |
| 27 August 2008 | HDFCBANK.NS | HDFC BANK LTD | Buy | 1234 | 1016.8 | 1256.76 | 1405.22 | 1525.20 | 1645.18 |
| 27 August 2008 | HINDALCO.NS | HINDALCO.NS | Buy | 139.2 | 128.75 | 159.14 | 177.93 | 193.13 | 208.32 |
| 27 August 2008 | HINDUJAFO.NS | HINDUJAFO.NS | ShortSell | 178.5 | 200 | 152.80 | 123.60 | 100.00 | 76.40 |
| 27 August 2008 | IMPAL.NS | IMPAL.NS | ShortSell | 188.45 | 194 | 148.22 | 119.89 | 97.00 | 74.11 |
| 27 August 2008 | JSWSTEEL.NS | JSW Steel Limited | ShortSell | 741.2 | 869.1 | 663.99 | 537.10 | 434.55 | 332.00 |
| 27 August 2008 | KBL.NS | Kirloskar Brother | ShortSell | 148.25 | 153 | 116.89 | 94.55 | 76.50 | 58.45 |
| 27 August 2008 | KPIT.NS | KPIT CUMMINS INFO | ShortSell | 57.95 | 74.9 | 57.22 | 46.29 | 37.45 | 28.61 |
| 27 August 2008 | KPRMILL.NS | K.P.R. Mill Limit | ShortSell | 91.55 | 102 | 77.93 | 63.04 | 51.00 | 38.96 |
| 27 August 2008 | MALWACOTT.NS | MALWA COTTON SPG. | Buy | 42.05 | 38.5 | 47.59 | 53.21 | 57.75 | 62.29 |
| 27 August 2008 | MERCK.NS | MERCK.NS | ShortSell | 346.5 | 351.85 | 268.81 | 217.44 | 175.93 | 134.41 |
| 27 August 2008 | MIRZAINT.NS | MIRC Electronics | ShortSell | 14.05 | 15.7 | 11.99 | 9.70 | 7.85 | 6.00 |
| 27 August 2008 | MMFL.NS | MM Forgings Ltd. | ShortSell | 179.55 | 184.5 | 140.96 | 114.02 | 92.25 | 70.48 |
Recommendations for Bombay Stock Exchange (BSE) - List 1:
| Record Date | Symbol | Company Name | Signal | Rate | Stop Loss | Target 1 | Target 2 | Target 3 | Target 4 |
| 27 August 2008 | 500228.BO | JSW SL | ShortSell | 740.95 | 870.9 | 665.37 | 538.22 | 435.45 | 332.68 |
| 27 August 2008 | 500228.BO | JSW SL | ShortSell | 740.95 | 870.9 | 665.37 | 538.22 | 435.45 | 332.68 |
| 27 August 2008 | 500241.BO | KIRLOSKAR BR (BSE | ShortSell | 149.15 | 154.35 | 117.92 | 95.39 | 77.18 | 58.96 |
| 27 August 2008 | 500241.BO | KIRLOSKAR BR (BSE | ShortSell | 149.15 | 154.35 | 117.92 | 95.39 | 77.18 | 58.96 |
| 27 August 2008 | 500302.BO | PIRAMA HEALT | Buy | 336.4 | 301.65 | 372.84 | 416.88 | 452.48 | 488.07 |
| 27 August 2008 | 500302.BO | PIRAMA HEALT | Buy | 336.4 | 301.65 | 372.84 | 416.88 | 452.48 | 488.07 |
| 27 August 2008 | 500420.BO | TORRENT PHAR | Buy | 200 | 184.85 | 228.47 | 255.46 | 277.28 | 299.09 |
| 27 August 2008 | 500420.BO | TORRENT PHAR | Buy | 200 | 184.85 | 228.47 | 255.46 | 277.28 | 299.09 |
| 27 August 2008 | 500878.BO | CEAT LTD | ShortSell | 75 | 83.6 | 63.87 | 51.66 | 41.80 | 31.94 |
| 27 August 2008 | 500878.BO | CEAT LTD | ShortSell | 75 | 83.6 | 63.87 | 51.66 | 41.80 | 31.94 |
| 27 August 2008 | 503015.BO | MODERN INDIA(BSE | Buy | 218 | 201.65 | 249.24 | 278.68 | 302.48 | 326.27 |
| 27 August 2008 | 503015.BO | MODERN INDIA(BSE | Buy | 218 | 201.65 | 249.24 | 278.68 | 302.48 | 326.27 |
| 27 August 2008 | 503031.BO | PENLAND LTD | ShortSell | 66.25 | 79.55 | 60.78 | 49.16 | 39.78 | 30.39 |
| 27 August 2008 | 503031.BO | PENLAND LTD | ShortSell | 66.25 | 97.45 | 74.45 | 60.22 | 48.73 | 37.23 |
| 27 August 2008 | 503699.BO | GEODINFO SYS | ShortSell | 176 | 184.75 | 141.15 | 114.18 | 92.38 | 70.57 |
| 27 August 2008 | 503699.BO | GEODINFO SYS | ShortSell | 176 | 184.75 | 141.15 | 114.18 | 92.38 | 70.57 |
| 27 August 2008 | 504036.BO | HIND RECTIFI | ShortSell | 142 | 154 | 117.66 | 95.17 | 77.00 | 58.83 |
| 27 August 2008 | 504036.BO | HIND RECTIFI | ShortSell | 142 | 154 | 117.66 | 95.17 | 77.00 | 58.83 |
| 27 August 2008 | 509020.BO | RUCHI INFRST | ShortSell | 27.5 | 28.75 | 21.97 | 17.77 | 14.38 | 10.98 |
| 27 August 2008 | 509020.BO | RUCHI INFRST | ShortSell | 27.5 | 28.75 | 21.97 | 17.77 | 14.38 | 10.98 |
Recommendations for Bombay Stock Exchange (BSE) - List 2:
| Record Date | Symbol | Company Name | Signal | Rate | Stop Loss | Target 1 | Target 2 | Target 3 | Target 4 |
| 27 August 2008 | 500228.BO | JSW SL | ShortSell | 740.95 | 870.9 | 665.37 | 538.22 | 435.45 | 332.68 |
| 27 August 2008 | 500228.BO | JSW SL | ShortSell | 740.95 | 870.9 | 665.37 | 538.22 | 435.45 | 332.68 |
| 27 August 2008 | 500241.BO | KIRLOSKAR BR (BSE | ShortSell | 149.15 | 154.35 | 117.92 | 95.39 | 77.18 | 58.96 |
| 27 August 2008 | 500241.BO | KIRLOSKAR BR (BSE | ShortSell | 149.15 | 154.35 | 117.92 | 95.39 | 77.18 | 58.96 |
| 27 August 2008 | 500420.BO | TORRENT PHAR | Buy | 200 | 184.85 | 228.47 | 255.46 | 277.28 | 299.09 |
| 27 August 2008 | 500420.BO | TORRENT PHAR | Buy | 200 | 184.85 | 228.47 | 255.46 | 277.28 | 299.09 |
| 27 August 2008 | 500878.BO | CEAT LTD | ShortSell | 75 | 83.6 | 63.87 | 51.66 | 41.80 | 31.94 |
| 27 August 2008 | 500878.BO | CEAT LTD | ShortSell | 75 | 83.6 | 63.87 | 51.66 | 41.80 | 31.94 |
| 27 August 2008 | 503015.BO | MODERN INDIA(BSE | Buy | 218 | 201.65 | 249.24 | 278.68 | 302.48 | 326.27 |
| 27 August 2008 | 503015.BO | MODERN INDIA(BSE | Buy | 218 | 201.65 | 249.24 | 278.68 | 302.48 | 326.27 |
| 27 August 2008 | 503229.BO | SIMPLX REAL | ShortSell | 163.8 | 193.5 | 147.83 | 119.58 | 96.75 | 73.92 |
| 27 August 2008 | 503229.BO | SIMPLX REAL | ShortSell | 163.8 | 193.5 | 147.83 | 119.58 | 96.75 | 73.92 |
| 27 August 2008 | 503699.BO | GEODINFO SYS | ShortSell | 176 | 184.75 | 141.15 | 114.18 | 92.38 | 70.57 |
| 27 August 2008 | 503699.BO | GEODINFO SYS | ShortSell | 176 | 184.75 | 141.15 | 114.18 | 92.38 | 70.57 |
| 27 August 2008 | 509020.BO | RUCHI INFRST | ShortSell | 27.5 | 28.75 | 21.97 | 17.77 | 14.38 | 10.98 |
| 27 August 2008 | 509020.BO | RUCHI INFRST | ShortSell | 27.5 | 28.75 | 21.97 | 17.77 | 14.38 | 10.98 |
Profit Booking Recommendation report for NSE:
| Record Date | Symbol | Company Name | Signal | Rate |
| Record Date | Symbol | Company Name | Signal | Rate |
| 27 August 2008 | 3MINDIA.NS | 3M INDIA LIMITED | Exit Short Position | 1562.00 |
| 27 August 2008 | AFTEK.NS | Aftek Limited | Exit Short Position | 40.35 |
| 27 August 2008 | AGRODUTCH.NS | AGRO DUTCH INDUST | Exit Short Position | 22.95 |
| 27 August 2008 | AIAENG.NS | AIA Engineering L | Exit Long Position | 1549.45 |
| 27 August 2008 | AICHAMP.NS | AI Champdany Indu | Exit Long Position | 69.50 |
| 27 August 2008 | ALFALAVAL.NS | ALFA LAVAL INDIA | Exit Short Position | 805.00 |
| 27 August 2008 | AMBUJACEM.NS | AMBUJACEM.NS | Exit Short Position | 79.85 |
| 27 August 2008 | ARL.NS | ARVIND REMEDIES L | Exit Short Position | 2.10 |
| 27 August 2008 | ASAL.NS | AUTOMOTIVE STAMPI | Exit Short Position | 52.25 |
| 27 August 2008 | BATLIBOI.NS | Batliboi Limited | Exit Short Position | 32.60 |
| 27 August 2008 | BEL.NS | BHARAT ELECTRONIC | Exit Short Position | 933.80 |
| 27 August 2008 | BIL.NS | BHARTIYA INTERNAT | Exit Short Position | 42.70 |
| 27 August 2008 | BLKASHYAP.NS | B. L. Kashyap and | Exit Short Position | 1001.10 |
| 27 August 2008 | BOMDYEING.NS | BOMBAY DYEING & M | Exit Short Position | 541.85 |
| 27 August 2008 | BPCL.NS | BHARAT PETROLEUM | Exit Short Position | 298.50 |
| 27 August 2008 | BRIGADE.NS | Brigade Enterpris | Exit Short Position | 125.30 |
| 27 August 2008 | BSELINFRA.NS | BSEL INFRASTRUCTU | Exit Short Position | 37.90 |
| 27 August 2008 | BSL.NS | BSL LTD | Exit Short Position | 20.50 |
| 27 August 2008 | CENTEXT.NS | CENTURY EXTRUSION | Exit Short Position | 3.95 |
| 27 August 2008 | CINEMAX.NS | Cinemax India Lim | Exit Short Position | 94.40 |
| 27 August 2008 | CLASSIC.NS | CLASSIC DIAMONDS | Exit Short Position | 40.05 |
| 27 August 2008 | DATATECH.NS | DATAMATICS TECHNO | Exit Short Position | 31.15 |
| 27 August 2008 | DCM.NS | DCM LTD | Exit Short Position | 34.30 |
| 27 August 2008 | DPSCLTD.NS | DPSC Limited | Exit Long Position | 569.25 |
| 27 August 2008 | EMAMILTD.NS | Emami Limited | Exit Long Position | 300.10 |
| 27 August 2008 | ESABINDIA.NS | ESAB INDIA LTD | Exit Long Position | 419.60 |
| 27 August 2008 | EUROCERA.NS | Euro Ceramics Lim | Exit Short Position | 79.30 |
| 27 August 2008 | EVINIX.NS | Evinix Accessorie | Exit Short Position | 8.05 |
| 27 August 2008 | FCH.NS | Future Capital Ho | Exit Short Position | 363.35 |
| 27 August 2008 | GLFL.NS | GUJARAT LEASE FIN | Exit Short Position | 5.35 |
| 27 August 2008 | GRINDWELL.NS | Grindwell Norton | Exit Short Position | 99.90 |
| 27 August 2008 | GTCIND.NS | GTC INDUSTRIES LT | Exit Short Position | 129.35 |
| 27 August 2008 | GUFICBIO.NS | GUFIC BIOSCIENCES | Exit Short Position | 7.75 |
| 27 August 2008 | GUJRATGAS.NS | GUJARAT GAS CO. L | Exit Long Position | 267.80 |
| 27 August 2008 | HANUNG.NS | Hanung Toys and T | Exit Short Position | 196.15 |
| 27 August 2008 | HCL-INSYS.NS | HCL INFOSYSTEMS L | Exit Short Position | 114.95 |
| 27 August 2008 | HEXAWARE.NS | HEXAWARE TECHNOLO | Exit Short Position | 47.60 |
| 27 August 2008 | HINDPETRO.NS | HINDUSTAN PETROLE | Exit Short Position | 204.70 |
| 27 August 2008 | IBN18.NS | IBN18.NS | Exit Short Position | 103.90 |
| 27 August 2008 | ICICIBANK.NS | ICICI BANK LTD. | Exit Short Position | 649.95 |
| 27 August 2008 | ICRA.NS | ICRA Limited | Exit Short Position | 603.85 |
| 27 August 2008 | IDBI.NS | INDUS DEV BANK OF | Exit Short Position | 80.25 |
| 27 August 2008 | IDFC.NS | IDFC.NS | Exit Short Position | 92.45 |
| 27 August 2008 | IFBAGRO.NS | IFB AGRO INDUSTRI | Exit Short Position | 56.00 |
| 27 August 2008 | IFBIND.NS | IFB INDUSTRIES LT | Exit Short Position | 35.05 |
| 27 August 2008 | IFCI.NS | IFCI LTD | Exit Short Position | 44.30 |
| 27 August 2008 | INDLMETER.NS | IMP POWER LTD | Exit Short Position | 111.25 |
| 27 August 2008 | INDOASIFU.NS | Indo Asian Fusege | Exit Short Position | 75.90 |
| 27 August 2008 | INDUSFILA.NS | Indus Fila Limite | Exit Short Position | 103.65 |
| 27 August 2008 | ITC.NS | ITC LTD | Exit Short Position | 183.95 |
| 27 August 2008 | JKLAKSHMI.NS | JK Lakshmi Cement | Exit Short Position | 78.55 |
| 27 August 2008 | JKPAPER.NS | JK Paper Limited | Exit Short Position | 29.55 |
| 27 August 2008 | KOTAKBANK.NS | KOTAK MAHINDRA BA | Exit Short Position | 575.05 |
| 27 August 2008 | LAKPRE.NS | Lakshmi Precision | Exit Short Position | 37.15 |
| 27 August 2008 | LITL.NS | LANCO INFRATECH L | Exit Short Position | 291.50 |
| 27 August 2008 | MACMILLAN.NS | MACMILLAN INDIA L | Exit Short Position | 144.00 |
| 27 August 2008 | MADHAV.NS | Madhav Marbles an | Exit Short Position | 36.75 |
| 27 August 2008 | MAHLIFE.NS | MAHLIFE.NS | Exit Short Position | 464.20 |
| 27 August 2008 | MARALOVER.NS | MARAL OVERSEAS LT | Exit Short Position | 10.25 |
| 27 August 2008 | MAX.NS | MAX INDIA LTD | Exit Short Position | 205.70 |
| 27 August 2008 | MICROTECH.NS | MICRO TECH. (IND) | Exit Short Position | 218.70 |
| 27 August 2008 | MURUDCERA.NS | MURUDESHWAR CERAM | Exit Short Position | 41.00 |
Profit Booking Recommendation report for BSE:
| Record Date | Symbol | Company Name | Signal | Rate |
| Record Date | Symbol | Company Name | Signal | Rate |
| 27 August 2008 | 500002.BO | ABB LTD | Exit Long Position | 875.50 |
| 27 August 2008 | 500002.BO | ABB LTD | Exit Long Position | 875.50 |
| 27 August 2008 | 500097.BO | DALMIA CEM B | Exit Short Position | 214.75 |
| 27 August 2008 | 500097.BO | DALMIA CEM B | Exit Short Position | 214.75 |
| 27 August 2008 | 500111.BO | RELIANCE CAPITAL | Exit Short Position | 1278.25 |
| 27 August 2008 | 500111.BO | RELIANCE CAPITAL | Exit Short Position | 1278.25 |
| 27 August 2008 | 500116.BO | IDBI BANK L | Exit Short Position | 80.20 |
| 27 August 2008 | 500116.BO | IDBI BANK L | Exit Short Position | 80.20 |
| 27 August 2008 | 500117.BO | DCW LTD | Exit Short Position | 15.70 |
| 27 August 2008 | 500117.BO | DCW LTD | Exit Short Position | 15.70 |
| 27 August 2008 | 500151.BO | GTC INDUSTRI | Exit Short Position | 129.10 |
| 27 August 2008 | 500151.BO | GTC INDUSTRI | Exit Short Position | 129.10 |
| 27 August 2008 | 500179.BO | HCL INFOSYS | Exit Short Position | 115.20 |
| 27 August 2008 | 500179.BO | HCL INFOSYS | Exit Short Position | 115.20 |
| 27 August 2008 | 500318.BO | OSWA SPI W M | Exit Short Position | 3.70 |
| 27 August 2008 | 500389.BO | SILVERLINE T | Exit Short Position | 17.00 |
| 27 August 2008 | 500389.BO | SILVERLINE T | Exit Short Position | 17.00 |
| 27 August 2008 | 500875.BO | I T C LTD | Exit Short Position | 183.50 |
| 27 August 2008 | 500875.BO | I T C LTD | Exit Short Position | 183.50 |
| 27 August 2008 | 502742.BO | SINTEX INDUS | Exit Short Position | 310.25 |
| 27 August 2008 | 502742.BO | SINTEX INDUS | Exit Short Position | 310.25 |
| 27 August 2008 | 503100.BO | PHOENIX MILL | Exit Short Position | 183.85 |
| 27 August 2008 | 503100.BO | PHOENIX MILL | Exit Short Position | 183.85 |
| 27 August 2008 | 503796.BO | DIGJAM LTD | Exit Short Position | 10.43 |
| 27 August 2008 | 507525.BO | AMRIT CORP | Exit Short Position | 88.00 |
| 26 August 2008 | 507946.BO | KIDUJA INDIA | Exit Short Position | 62.90 |
| 27 August 2008 | 508807.BO | IST LIMITED | Exit Short Position | 224.55 |
| 27 August 2008 | 508807.BO | IST LIMITED | Exit Short Position | 224.55 |

No comments:
Post a Comment