1) SREI Infra
2) STC
3) XL Tele
4) Mudhucon Projects
5) JMC Projects
6) Shakti Sugar
7) Mcnally Bharat
8) Jyoti Ltd
9) Sujana Towers
10) Asian CERC
11) Time Technoplast
12) Hind Oil Exploration
13) Champange Ind
14) Millenium Beer
15) Gremach Infra
16) Thiru Arroran
17) Arrow Webtex
18)Kavveri Tele
19) Torrent Power
These are some of the stocks I have discussed and written here.The new ones are STC,Mudhucon Projects,Hind Oil,Thiru Arroran Sugar,Arrow Webtex and Torrent Power and I will write about them in my next post which will follow very early.
But I would again like to write that just look at the announcement and promoters stake and results at bseindia site.
I am doing nothing more.I just do all these…..and pick them up….
Investment Portfolio
| Stock | Code | CMP | No. Shares | Value at Cost | Current Value |
|---|---|---|---|---|---|
| RIL | 500325 | 2275 | 40 | 91,000.00 | |
| Vakrangee Softwares | 511431 | 216 | 400 | 86,400.00 | |
| BHEL | 500103 | 1707 | 40 | 68,280.00 | |
| Bihar Tubes Ltd | 590059 | 179.2 | 300 | 53,760.00 | |
| Reliance Capital | 500111 | 1322 | 40 | 52,880.00 | |
| ONGC | 500312 | 1066 | 40 | 42,640.00 | |
| Marg Ltd | 530543 | 166 | 200 | 33,200.00 | |
| Punj Lloyd Ltd | 532693 | 274.65 | 100 | 27,465.00 | |
| Parsvnath | 532780 | 117 | 200 | 23,400.00 | |
| MSP Steel & Power | 532650 | 55.55 | 400 | 22,220.00 | |
| Total | INR 501,245.00 |

No comments:
Post a Comment