Ganesha views that market may marginally remain upwards till 12:40. As it is a long time trade instead of getting bored trade slowly and steadily.
Gujarati
Hindi
Nifty (4214) Sup 4180 Res 4310
Buy M&M (567-572) SL 563
Target 582, 586
Buy SBI (1305-1320) SL 1295
Target 1355, 1365
Buy IndiaBulls Real Estate (258-262) SL 255 Target 272, 275
Buy Sterlite (605-610) SL 600
Target 625, 630
Sell ACC (548-552) SL 556
Target 540, 536
Mkt very narrow so there was no mails.
| Nifty 50 Index ( 15 Minute Chart) ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By continuing to read this Newsletter, you have read and agreed to the disclaimer posted at www.trade4profit.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Understand as how to intreperate the Newsletters - CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Line Recommendation Portfolio (+) 39054..39% in 113 Months | The "Rs.10 Lac-Portfolio" (+)1512.55% in 382 weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Support & Resistance Levels of Sensex/ Nifty / Nifty 'Near Month' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Indices in last 5 Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gainers / Losers & Stocks with Spurt in Volume (Min Avg Volume >50000/Day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support/Resistance for Day Traders (29.08.2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We are giving below the Important Support and Resistance Levels of few most actively traded scrips of NSE/BSE (including F&O). Many Traders successfully use Support/ Resistance levels for day- trading. Traders are advised to read the Disclaimer and Rules for Successful trading & apply Stop Loss on all trades. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Reversal Up/ Down, Engulfing in Daily Chats (Min Avg Volume >100000/Day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| What the Charts Foretell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulls & Bears (Technically Speaking) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHEL (Daily) | Cairn India (Daily) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRESH ADVISORY RECOMMENDATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: It is always advisable to use Stop Loss with every Trade. The Stop Loss Level may | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUYING | SELLING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hypothetical "10 Lac-Portfolio" as on 29.08.2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRESH RECOMMENDATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Price is considered around close of previous day. Avoid BUYING if Prices open abnormally High and Avoid SELLING if prices open too low. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market may open up. Market may up between 10.10 and 10.32 Market may steady or up side between 12.07 and 12.26. Market may close at up to previous closing.
SHARE YOUR THOUGHTS! LEAVE A COMMENTS
Opening Bell Call
Buy
LT -Larsen & Toubro Limited
RELCAPITAL - Reliance Capital Limited
IDFC - Infrastructure Development Finance Company Limited
GMRINFRA - GMR Infrastructure Limited
IFCI - IFCI Limited
RNRL - Reliance Natural Resources Limited
On 28th August 2008 - The BSE Sensex closed at 14,048 (down 248 points) while the NSE Nifty closed at 4,214 (down 78 points).
Opening Bell Call
Sell
INFOSYSTCH - Infosys Technologies Ltd.
BAJAJ-AUTO - Bajaj Auto Limited
DISHTV - Dish TV India Limited
BANKBARODA - Bank of Baroda
TATASTEEL - Tata Steel Limited
Technical Analysis for 29th August 2008
BSE-SENSEX - Major Support - 14132, 14025, 13917, 13852, 13787, 13614, 13442
BSE-SENSEX - Major Resistance - 14197, 14262, 14370, 14477, 14649, 14822, 14994
NSE-NIFTY - Major Support - 4239, 4207, 4175, 4156, 4136, 4085, 4033, 3982
NSE-NIFTY - Major Resistance - 4259, 4278, 4310, 4342, 4394, 4445, 4497, 4548
Sensex made a low of around 1400o close to the 50 % retracement around 14050 odd . But technically cutting the extreme short term range of 14100 on lower side is a weak sign although till we dont see a sustained close or a turn around move it would be ideal to wait. The range bound markets could remain for a while. Inflation , Dow and crude cues are giving a positive cue to markets and might have hit some stops and trapped some stbt traders. Well thats one of the reasons have been mentioning not necessary to trade everyday ! as in such mkts its difficult with range being small.
Market Observations and Thoughts :
Inflation surprises with a 12.4 against 12.63 whereas the mkts were expecting 12.77-12.83 and some 13 + . But one thing to note is inflation is for the data which was 2 weeks bacK !! and quite some prices have actually risen like sugar, food in the last 2 weeks according to market-men. So this impact could be seen in coming data so a single down tick doesnt say a peak out !
Stocks to watchout for :
Lot of small stop hits or cutting of trades on cost have been the recent probs with traders but one needs to continue to be disciplined and wait . Castrol moved up sharply but subsided by eod.
IDFC below 88 could give a break to 80 levels which would be a gr8 level to take sizeable position for long term .
RCOM can be bought in part quantities on dips frm 390 to 350
Bombay Dyeing and Century Textiles seem to be an interesting long term portfolio picks which may not perform so well in short term and can drift further lower . Investors with 1 yr + view can start buying regularly and may even surprise in short term .

Today i m uploading a nifty spot chart to show how nifty follows a trendline.
Nifty got support at the lower trendline, and will open gap up.
now i have drawn a black line, if nifty has to fall again in the near term, this line wont be crossed, nifty should go up to around 4305 spot or 4312 futures, and these levels should not be broken.
and breaking today's low of 4208 fut, there will be big downside in the markets.
Now for intraday, nifty might open around 4265 and we have to wait and see if it sustains there, break of 4255 will be bad for nifty fut, and may show some weakness.
on the upside, sustaining 4365, nifty may go on to hit 4312 fut
Happy news: Inflation rate fell unexpectedly to 12.4% from 12.63%. This fall will stop the recent correction in stock markets. Analysts expected the inflarion rate for the week at 12.8%. This marginal fall will trigger sharp rally in inflation sensitive stocks on Friday.
Indian companies in WEF global growth list:
1. Maytas Infra- Another GMR Infra. Only Infrastructure stock in this list.
2. Educomp Solutions- Its valuations tell the story.
3. Financial Technologies (FT)- safe business.
4. MCX Limited- Don’t miss this IPO.
5. YES Bank Ltd- Very good stock and buy after correction (RBI hike).
6. Praj Industries- Proven performer.
7. Rajshree Sugar and Chemicals- Must buy for 2 year investment.
8. Rupa and Co Ltd
9. UTV Software Communications Ltd- Only for risk takers.
10. HT Media
11. Union Bank of India
12. Wockhardt Hospitals
13. ACC Limited- Contra stock pick.
14. Crompton Greeves
15. Ramsarup group
16. iGATE Global Solutions
17. Moserbaer- Invest for 5 year to get 1000% returns. This stock is a must buy for visionary patient long term investors. Don't forget to accumulate on ever fall. This stock is strictly not for short term investors.
18. Dabur India- My pick is Glenmark or Lupin.
19. Apollo Hospitals
20. Amalgamated Bean Coffee Trading Company
21. CMS Computers
22. Mphasis BFL
Final advice: These companies are picked by World Economic Forum after extensive research about their growth potential. These stocks are strictly for patient long term investors who will buy good companies and forget about them. Moserbaer and Maytas Infra have the potential to give exceptional returns if you can stay invested for 4-5 years. Don’t miss the IPO of MCX Limited. Stocks like Yes Bank, Praj, Educomp, UTV and Rajshree Sugars also provide good investment opportunities but valuations of Educomp and UTV along with Apollo Hospitals are a concern. But don’t forget to follow these companies regularly. Most of these stocks are not for short term investors.
Final verdict: Accumulate these stocks on every major fall for good returns over long term.
The markets remained highly volatile on the back of f/o expiry and selling pressure creeped in the last hour of trade.
Technically the markets are still weak , but near to strong supports for a bounce back.
However the markets are in a deceptive mood and will change tide anytime on both sides.
Structurally the markets are in an undecisive mood and will remain highly volatile.
The supports for the nifty is at 4115 levels and resistance at 4315 levels
The supports for the sensex is at 13600 levels and resistance at 14250 levels
Stocks to watch
Akruti nirman
Archies
Jaypee hotels

Nifty :: After an break down of rising small channel and last bottom 4282 /4268 and 4248 Nifty turn down sharply and enter in oversold zone in intraday chart. Today we plot strong support zone highlighted with green color 4138 to 4100 works as aggressive trader buying zone and defensive trade buying level only above 4350/4400.. Now Nifty required to break out of 4307/4350 for up swing till then our strategy for 29th Aug. Sell at high (S.L 4350)buy on deep (S.L 4100). In one level above 4220 momentum seems up and turn strong above 4244, below 4187 momentum down.. Resistance 4244/4274/4290 /4307/4350.. Supports at 4187/4138/4118/4100..
Reliance
1. ACC is a stock which has a support at Rs 535. 2. If stock can maintain above the level of Rs 536 than stock can target level of Rs 600 to Rs 650.3. Good news for investors is that the bad news about the stock has been discounted and thus one can only hope for good news from this stock by making profi
Seen above is the daily chart of Nifty and shows the range within which the index remains locked. The lower end of the range is shown at 4200. However, as explained in yesterday’s post, the index has broken a symmetrical triangle within which it was moving on the downside. The target for this downside breakout is 4160. If we look at the chart above and notice the pivot low which was formed in the end of July, the value happens to be 4159. So, this 4160-4200 range may provide good support to the Nifty. Looking at the Relative Strength Index (RSI), we find that it is now very close to 40. If the RSI does find support near 40, it may mean that all is not lost yet. A breakdown below this range of 4160-4200 should definitely take the RSI below 40 and that would be negative for the markets, and we could be looking at 4000 or 3800 then. Alternatively, if the Nifty were to find support near these levels and the RSI near 40, then the outlook remains, more or less, the same that we would still be in a sideways market but would be saved from the downside, for some time at least.
SBI : (1309.35) Buy SBI above 1306 for a target of 1333 and 1379, if cross 1379 then goes up to 1428. Stoploss at 1285.
IBREALEST : (258.65) Buy IBREALEST above 256 for a target of 269 and 296. Stoploss at 238.
APPAPER : (80.20) Buy APPAPER above 78 for a short term target of 85 and 90. Stoploss at 75.
Honda Power : (221.10) Buy HONDAPOWER above 220 for a target of 232. Stoploss at 210.
DLF : (469.50) Buy DLF above 472 for target of 482 and 500. Stoploss at 455.
AFL : (89.10) Buy AFL above 90 for a target of 96 and 107. Stoploss at 83.
Sensex : (14048.34) Today Sensex face resistance at 14132, if cross 14132 then goes up to 14263 and 14479. Sensex find support at 13916, if break 13916 then fall up to 13785 and 13569.Nifty : (4214) Today Nifty face resistance at 4240, if cross 4240 then goes up to 4279 and 4350. Nifty find support at 4174, if break 4174 then fall up to 4150-4135.
Technical Buy Call: GUJARAT ALKALI - Rs 185.40 1st Target: Rs 218 (4-6 weeks) 2nd Target: 227 (12-14 weeks) Stoploss: Rs 169 Gujarat Alkali peaked to an intra-week high of Rs 243.75 in the week ended May 5, 2006, and then reversed the next few week, struggled a bit at 244 level before declining to..
Recommendations for National Stock Exchange (NSE) - List 1 (Daily):
| Record Date | Symbol | Company Name | Signal | Rate | Stop Loss | Target 1 | Target 2 | Target 3 | Target 4 |
| 28 August 2008 | AARVEEDEN.NS | Aarvee Denims & E | ShortSell | 62.8 | 75.85 | 57.95 | 46.88 | 37.93 | 28.97 |
| 28 August 2008 | ADHUNIK.NS | Adhunik Metaliks | ShortSell | 108.55 | 124 | 94.74 | 76.63 | 62.00 | 47.37 |
| 28 August 2008 | ADVANTA.NS | Advanta India Lim | ShortSell | 755 | 800 | 611.20 | 494.40 | 400.00 | 305.60 |
| 28 August 2008 | AIRDECCAN.NS | Deccan Aviation L | ShortSell | 75.75 | 93.4 | 71.36 | 57.72 | 46.70 | 35.68 |
| 28 August 2008 | ALPA.NS | Alpa Laboratories | ShortSell | 22.6 | 29 | 22.16 | 17.92 | 14.50 | 11.08 |
| 28 August 2008 | AMAR.NS | AMARA RAJA BATTER | Buy | 123.95 | 25.25 | 31.21 | 34.90 | 37.88 | 40.85 |
| 28 August 2008 | ANSALHSG.NS | ANSALHSG.NS | ShortSell | 100.2 | 116.55 | 89.04 | 72.03 | 58.28 | 44.52 |
| 28 August 2008 | APARINDS.NS | APAR INDUSTRIES L | Buy | 166.2 | 149.1 | 184.29 | 206.06 | 223.65 | 241.24 |
| 28 August 2008 | APIL.NS | ALSTOM PROJECTS I | ShortSell | 368.15 | 447.5 | 341.89 | 276.56 | 223.75 | 170.95 |
| 28 August 2008 | ARIES.NS | Aries Agro Limite | ShortSell | 108 | 118.2 | 90.30 | 73.05 | 59.10 | 45.15 |
| 28 August 2008 | ATFL.NS | AGRO TECH FOODS L | ShortSell | 132.3 | 136 | 103.90 | 84.05 | 68.00 | 51.95 |
| 28 August 2008 | ATUL.NS | ATUL LTD | ShortSell | 65.05 | 68.5 | 52.33 | 42.33 | 34.25 | 26.17 |
| 28 August 2008 | BASML.NS | BASML.NS | Buy | 68.15 | 64.5 | 79.72 | 89.14 | 96.75 | 104.36 |
| 28 August 2008 | BURNPUR.NS | Burnpur Cement Li | ShortSell | 16.15 | 18.25 | 13.94 | 11.28 | 9.13 | 6.97 |
| 28 August 2008 | CADILAHC.NS | CADILA HEALTHCARE | ShortSell | 323.1 | 340 | 259.76 | 210.12 | 170.00 | 129.88 |
| 28 August 2008 | CCCL.NS | Consolidated Cons | Buy | 581.5 | 515.2 | 636.79 | 712.01 | 772.80 | 833.59 |
| 28 August 2008 | CELEBRITY.NS | Celebrity Fashion | ShortSell | 26 | 30.6 | 23.38 | 18.91 | 15.30 | 11.69 |
| 28 August 2008 | CENTENKA.NS | CENTURY ENKA LTD | ShortSell | 97 | 104.8 | 80.07 | 64.77 | 52.40 | 40.03 |
| 28 August 2008 | CESC.NS | CESC LTD | ShortSell | 316.7 | 370.25 | 282.87 | 228.81 | 185.13 | 141.44 |
| 28 August 2008 | CHOLADBS.NS | CHOLADBS.NS | ShortSell | 100.1 | 113.25 | 86.52 | 69.99 | 56.63 | 43.26 |
| 28 August 2008 | CINEMAX.NS | Cinemax India Lim | Buy | 94.45 | 90.1 | 111.36 | 124.52 | 135.15 | 145.78 |
| 28 August 2008 | CINEVISTA.NS | CINEVISTAAS LTD | ShortSell | 7.6 | 9.3 | 7.11 | 5.75 | 4.65 | 3.55 |
| 28 August 2008 | CTE.NS | CTE.NS | Buy | 46.45 | 40.65 | 50.24 | 56.18 | 60.98 | 65.77 |
| 28 August 2008 | CYBERTECH.NS | CYBERTECH SYSTEMS | ShortSell | 16.4 | 18.9 | 14.44 | 11.68 | 9.45 | 7.22 |
| 28 August 2008 | DENORA.NS | DENORA.NS | ShortSell | 80.65 | 90 | 68.76 | 55.62 | 45.00 | 34.38 |
| 28 August 2008 | DONEAR.NS | Donear Industries | ShortSell | 37.6 | 48 | 36.67 | 29.66 | 24.00 | 18.34 |
| 28 August 2008 | EDUCOMP.NS | Educomp Solutions | Buy | 3587.8 | 3176 | 3925.54 | 4389.23 | 4764.00 | 5138.77 |
| 28 August 2008 | ELECTHERM.NS | Electrotherm (I) | ShortSell | 305.7 | 328 | 250.59 | 202.70 | 164.00 | 125.30 |
| 28 August 2008 | FORTIS.NS | Fortis Healthcare | Buy | 74.8 | 67.15 | 83.00 | 92.80 | 100.73 | 108.65 |
| 28 August 2008 | GEOINFO.NS | GEODESIC INFO SYS | ShortSell | 172.65 | 185.3 | 141.57 | 114.52 | 92.65 | 70.78 |
| 28 August 2008 | GIPCL.NS | GUJ IND POW CO. L | ShortSell | 78.1 | 86.85 | 66.35 | 53.67 | 43.43 | 33.18 |
| 28 August 2008 | GMBREW.NS | G M BREWERIES LTD | ShortSell | 69.3 | 71.5 | 54.63 | 44.19 | 35.75 | 27.31 |
| 28 August 2008 | GOKEX.NS | Gokaldas Exports | ShortSell | 178.15 | 189 | 144.40 | 116.80 | 94.50 | 72.20 |
| 28 August 2008 | GSKCONS.NS | GLAXOSMITHKLINE C | ShortSell | 629.1 | 666.7 | 509.36 | 412.02 | 333.35 | 254.68 |
| 28 August 2008 | GTNTEX.NS | GTN Industries Li | Buy | 16 | 13.85 | 17.12 | 19.14 | 20.78 | 22.41 |
| 28 August 2008 | HINDUJAFO.NS | HINDUJAFO.NS | Buy | 187.45 | 170 | 210.12 | 234.94 | 255.00 | 275.06 |
| 28 August 2008 | HTMEDIA.NS | HT Media Limited | ShortSell | 115.55 | 123.85 | 94.62 | 76.54 | 61.93 | 47.31 |
| 28 August 2008 | IBSEC.NS | Indiabulls Securi | ShortSell | 64.15 | 78.65 | 60.09 | 48.61 | 39.33 | 30.04 |
| 28 August 2008 | ICIL.NS | Indo Count Indust | ShortSell | 11.8 | 12.95 | 9.89 | 8.00 | 6.48 | 4.95 |
| 28 August 2008 | IMPAL.NS | IMPAL.NS | ShortSell | 187.5 | 194 | 148.22 | 119.89 | 97.00 | 74.11 |
| 28 August 2008 | JHS.NS | JHS SVEND. LAB. L | ShortSell | 31.1 | 34.4 | 26.28 | 21.26 | 17.20 | 13.14 |
| 28 August 2008 | KBL.NS | Kirloskar Brother | ShortSell | 145.15 | 153 | 116.89 | 94.55 | 76.50 | 58.45 |
| 28 August 2008 | KPIT.NS | KPIT CUMMINS INFO | ShortSell | 55.45 | 77.1 | 58.90 | 47.65 | 38.55 | 29.45 |
| 28 August 2008 | KTKBANK.NS | KARNATAKA BANK LI | ShortSell | 133.5 | 145 | 110.78 | 89.61 | 72.50 | 55.39 |
| 28 August 2008 | MAGMA.NS | MAGMA LEASING LIM | ShortSell | 275.9 | 318.95 | 243.68 | 197.11 | 159.48 | 121.84 |
| 28 August 2008 | MAHABANK.NS | BANK OF MAHARASHT | ShortSell | 33.4 | 36.8 | 28.12 | 22.74 | 18.40 | 14.06 |
| 28 August 2008 | MEGASOFT.NS | Megasoft Limited | Buy | 70.75 | 71 | 87.76 | 98.12 | 106.50 | 114.88 |
| 28 August 2008 | MERCK.NS | MERCK.NS | ShortSell | 347.8 | 351.85 | 268.81 | 217.44 | 175.93 | 134.41 |
| 28 August 2008 | MRPL.NS | MRPL | ShortSell | 60.1 | 76.75 | 58.64 | 47.43 | 38.38 | 29.32 |
| 28 August 2008 | MUKANDLTD.NS | MUKAND LTD. | Buy | 74.8 | 72 | 88.99 | 99.50 | 108.00 | 116.50 |
| 28 August 2008 | MUKTAARTS.NS | MUKTA ARTS LIMITE | Buy | 84.25 | 78 | 96.41 | 107.80 | 117.00 | 126.20 |
Recommendations for National Stock Exchange (NSE) - List 2:
| Record Date | Symbol | Company Name | Signal | Rate | Stop Loss | Target 1 | Target 2 | Target 3 | Target 4 |
| 28 August 2008 | ADHUNIK.NS | Adhunik Metaliks | ShortSell | 108.55 | 124 | 94.74 | 76.63 | 62.00 | 47.37 |
| 28 August 2008 | ADVANTA.NS | Advanta India Lim | ShortSell | 755 | 800 | 611.20 | 494.40 | 400.00 | 305.60 |
| 28 August 2008 | ANSALHSG.NS | ANSALHSG.NS | ShortSell | 100.2 | 116.55 | 89.04 | 72.03 | 58.28 | 44.52 |
| 28 August 2008 | ASHIMASYN.NS | ASHIMA LTD | ShortSell | 5.85 | 6.95 | 5.31 | 4.30 | 3.48 | 2.65 |
| 28 August 2008 | ATUL.NS | ATUL LTD | ShortSell | 65.05 | 68.5 | 52.33 | 42.33 | 34.25 | 26.17 |
| 28 August 2008 | BANKRAJAS.NS | THE BANK OF RAJAS | ShortSell | 79.1 | 91.3 | 69.75 | 56.42 | 45.65 | 34.88 |
| 28 August 2008 | BASML.NS | BASML.NS | Buy | 68.15 | 64.5 | 79.72 | 89.14 | 96.75 | 104.36 |
| 28 August 2008 | CESC.NS | CESC LTD | ShortSell | 316.7 | 370.25 | 282.87 | 228.81 | 185.13 | 141.44 |
| 28 August 2008 | CHOLADBS.NS | CHOLADBS.NS | ShortSell | 100.1 | 113.25 | 86.52 | 69.99 | 56.63 | 43.26 |
| 28 August 2008 | CTE.NS | CTE.NS | Buy | 46.45 | 40.65 | 50.24 | 56.18 | 60.98 | 65.77 |
| 28 August 2008 | DONEAR.NS | Donear Industries | ShortSell | 37.6 | 48 | 36.67 | 29.66 | 24.00 | 18.34 |
| 28 August 2008 | EDELWEISS.NS | Edelweiss Capital | ShortSell | 517.75 | 635 | 485.14 | 392.43 | 317.50 | 242.57 |
| 28 August 2008 | EIHOTEL.NS | EIH LIMITED | Buy | 150.1 | 114 | 140.90 | 157.55 | 171.00 | 184.45 |
| 28 August 2008 | ELGITYRE.NS | ELGITREAD (INDIA) | ShortSell | 9.4 | 11.4 | 8.71 | 7.05 | 5.70 | 4.35 |
| 28 August 2008 | FORTIS.NS | Fortis Healthcare | Buy | 74.8 | 67.15 | 83.00 | 92.80 | 100.73 | 108.65 |
| 28 August 2008 | GEOINFO.NS | GEODESIC INFO SYS | ShortSell | 172.65 | 185.3 | 141.57 | 114.52 | 92.65 | 70.78 |
| 28 August 2008 | GMBREW.NS | G M BREWERIES LTD | ShortSell | 69.3 | 71.5 | 54.63 | 44.19 | 35.75 | 27.31 |
| 28 August 2008 | GNFC.NS | GUJARAT NARMADA F | ShortSell | 113.2 | 130.55 | 99.74 | 80.68 | 65.28 | 49.87 |
| 28 August 2008 | GSKCONS.NS | GLAXOSMITHKLINE C | ShortSell | 629.1 | 666.7 | 509.36 | 412.02 | 333.35 | 254.68 |
| 28 August 2008 | GTNTEX.NS | GTN Industries Li | Buy | 16 | 13.85 | 17.12 | 19.14 | 20.78 | 22.41 |
| 28 August 2008 | HBSTOCK.NS | HB STOCKHOLDINGS | ShortSell | 24.8 | 32.4 | 24.75 | 20.02 | 16.20 | 12.38 |
| 28 August 2008 | HINDUJAFO.NS | HINDUJAFO.NS | Buy | 187.45 | 178.5 | 220.63 | 246.69 | 267.75 | 288.81 |
| 28 August 2008 | ICIL.NS | Indo Count Indust | ShortSell | 11.8 | 12.95 | 9.89 | 8.00 | 6.48 | 4.95 |
| 28 August 2008 | IFCI.NS | IFCI LTD | ShortSell | 42.55 | 51.8 | 39.58 | 32.01 | 25.90 | 19.79 |
| 28 August 2008 | IMPAL.NS | IMPAL.NS | ShortSell | 187.5 | 194 | 148.22 | 119.89 | 97.00 | 74.11 |
| 28 August 2008 | INDOCO.NS | INDOCO REMEDIES L | ShortSell | 250.6 | 287.8 | 219.88 | 177.86 | 143.90 | 109.94 |
| 28 August 2008 | KBL.NS | Kirloskar Brother | ShortSell | 145.15 | 153 | 116.89 | 94.55 | 76.50 | 58.45 |
