Buy Adlabs - Target - 500 - Within One Month
Buy Glenmark - Target - 655 - Within One Month
Recommendations for National Stock Exchange (NSE) - List 2:
| Record Date | Symbol | Company Name | Signal | Rate | Stop Loss | Target 1 | Target 2 | Target 3 | Target 4 |
| 29 August 2008 | ADHUNIK.NS | Adhunik Metaliks | ShortSell | 109.65 | 124 | 94.74 | 76.63 | 62.00 | 47.37 |
| 29 August 2008 | ADVANTA.NS | Advanta India Lim | ShortSell | 750.2 | 800 | 611.20 | 494.40 | 400.00 | 305.60 |
| 29 August 2008 | ANSALHSG.NS | ANSALHSG.NS | ShortSell | 102.75 | 116.55 | 89.04 | 72.03 | 58.28 | 44.52 |
| 29 August 2008 | BANKRAJAS.NS | THE BANK OF RAJAS | ShortSell | 80.45 | 91.3 | 69.75 | 56.42 | 45.65 | 34.88 |
| 29 August 2008 | BASML.NS | BASML.NS | Buy | 72.05 | 64.5 | 79.72 | 89.14 | 96.75 | 104.36 |
| 29 August 2008 | CASTROL.NS | CASTROL INDIA LTD | Buy | 339.95 | 301.1 | 372.16 | 416.12 | 451.65 | 487.18 |
| 29 August 2008 | CESC.NS | CESC LTD | ShortSell | 333.9 | 370.25 | 282.87 | 228.81 | 185.13 | 141.44 |
| 29 August 2008 | CHOLADBS.NS | CHOLADBS.NS | ShortSell | 100 | 113.25 | 86.52 | 69.99 | 56.63 | 43.26 |
| 29 August 2008 | CTE.NS | CTE.NS | Buy | 45.8 | 40.65 | 50.24 | 56.18 | 60.98 | 65.77 |
| 29 August 2008 | DCHL.NS | DECCAN CHRONICLE | Buy | 123.4 | 112.05 | 138.49 | 154.85 | 168.08 | 181.30 |
| 29 August 2008 | EDELWEISS.NS | Edelweiss Capital | ShortSell | 534.75 | 635 | 485.14 | 392.43 | 317.50 | 242.57 |
| 29 August 2008 | EIHOTEL.NS | EIH LIMITED | Buy | 147.5 | 114 | 140.90 | 157.55 | 171.00 | 184.45 |
| 29 August 2008 | ESSDEE.NS | Ess Dee Aluminium | Buy | 353.65 | 300 | 370.80 | 414.60 | 450.00 | 485.40 |
| 29 August 2008 | FORTIS.NS | Fortis Healthcare | Buy | 74.75 | 67.15 | 83.00 | 92.80 | 100.73 | 108.65 |
| 29 August 2008 | GEOINFO.NS | GEODESIC INFO SYS | ShortSell | 175.1 | 185.3 | 141.57 | 114.52 | 92.65 | 70.78 |
| 29 August 2008 | GMBREW.NS | G M BREWERIES LTD | ShortSell | 69.05 | 71.5 | 54.63 | 44.19 | 35.75 | 27.31 |
| 29 August 2008 | GNFC.NS | GUJARAT NARMADA F | ShortSell | 117.25 | 130.55 | 99.74 | 80.68 | 65.28 | 49.87 |
| 29 August 2008 | GRANULES.NS | Granules India Li | Buy | 55.5 | 52.2 | 64.52 | 72.14 | 78.30 | 84.46 |
| 29 August 2008 | GTNTEX.NS | GTN Industries Li | Buy | 16 | 13.85 | 17.12 | 19.14 | 20.78 | 22.41 |
| 29 August 2008 | HDFCBANK.NS | HDFC BANK LTD | Buy | 1276.7 | 1016.8 | 1256.76 | 1405.22 | 1525.20 | 1645.18 |
| 29 August 2008 | IFCI.NS | IFCI LTD | ShortSell | 44.7 | 51.8 | 39.58 | 32.01 | 25.90 | 19.79 |
| 29 August 2008 | INDOCO.NS | INDOCO REMEDIES L | ShortSell | 254.35 | 287.8 | 219.88 | 177.86 | 143.90 | 109.94 |
| 29 August 2008 | JHS.NS | JHS SVEND. LAB. L | ShortSell | 31.1 | 34.4 | 26.28 | 21.26 | 17.20 | 13.14 |
| 29 August 2008 | KANSAINER.NS | Kansai Nerolac Pa | Buy | 630.05 | 610.25 | 754.27 | 843.37 | 915.38 | 987.38 |
| 29 August 2008 | KBL.NS | Kirloskar Brother | ShortSell | 143.25 | 153 | 116.89 | 94.55 | 76.50 | 58.45 |
| 29 August 2008 | KPIT.NS | KPIT CUMMINS INFO | ShortSell | 57.75 | 74.9 | 57.22 | 46.29 | 37.45 | 28.61 |
| 29 August 2008 | KPRMILL.NS | K.P.R. Mill Limit | ShortSell | 90.55 | 102 | 77.93 | 63.04 | 51.00 | 38.96 |
| 29 August 2008 | MAARSOFTW.NS | MAARS SOFTWARE IN | ShortSell | 3.75 | 4.2 | 3.21 | 2.60 | 2.10 | 1.60 |
| 29 August 2008 | MAGMA.NS | MAGMA LEASING LIM | ShortSell | 278.8 | 329.95 | 252.08 | 203.91 | 164.98 | 126.04 |
| 29 August 2008 | MAHLIFE.NS | MAHLIFE.NS | Buy | 470.5 | 450.15 | 556.39 | 622.11 | 675.23 | 728.34 |
| 29 August 2008 | MALWACOTT.NS | MALWA COTTON SPG. | Buy | 50.85 | 38.5 | 47.59 | 53.21 | 57.75 | 62.29 |
Recommendations for Bombay Stock Exchange (BSE) - List 1:
| Record Date | Symbol | Company Name | Signal | Rate | Stop Loss | Target 1 | Target 2 | Target 3 | Target 4 |
| 29 August 2008 | 500123.BO | ELANTAS (BSE INDO | Buy | 266 | 256.25 | 316.73 | 354.14 | 384.38 | 414.61 |
| 29 August 2008 | 500123.BO | ELANTAS (BSE INDO | Buy | 266 | 256.25 | 316.73 | 354.14 | 384.38 | 414.61 |
| 29 August 2008 | 500243.BO | KIR OIL ENG | Buy | 89.15 | 84.1 | 103.95 | 116.23 | 126.15 | 136.07 |
| 29 August 2008 | 500243.BO | KIR OIL ENG | Buy | 89.15 | 84.1 | 103.95 | 116.23 | 126.15 | 136.07 |
| 29 August 2008 | 500295.BO | SESA GOA LTD | Buy | 158.25 | 153.9 | 190.22 | 212.69 | 230.85 | 249.01 |
| 29 August 2008 | 500295.BO | SESA GOA LTD | Buy | 158.25 | 153.9 | 190.22 | 212.69 | 230.85 | 249.01 |
| 29 August 2008 | 500420.BO | TORRENT PHAR | Buy | 196.15 | 184.85 | 228.47 | 255.46 | 277.28 | 299.09 |
| 29 August 2008 | 500420.BO | TORRENT PHAR | Buy | 196.15 | 184.85 | 228.47 | 255.46 | 277.28 | 299.09 |
| 29 August 2008 | 500878.BO | CEAT LTD | ShortSell | 75.75 | 83.6 | 63.87 | 51.66 | 41.80 | 31.94 |
| 29 August 2008 | 500878.BO | CEAT LTD | ShortSell | 75.75 | 83.6 | 63.87 | 51.66 | 41.80 | 31.94 |
| 29 August 2008 | 503015.BO | MODERN INDIA(BSE | Buy | 236.7 | 201.65 | 249.24 | 278.68 | 302.48 | 326.27 |
| 29 August 2008 | 503015.BO | MODERN INDIA(BSE | Buy | 236.7 | 201.65 | 249.24 | 278.68 | 302.48 | 326.27 |
| 29 August 2008 | 503031.BO | PENLAND LTD | ShortSell | 68 | 79.55 | 60.78 | 49.16 | 39.78 | 30.39 |
| 29 August 2008 | 503699.BO | GEODINFO SYS | ShortSell | 175.05 | 184.75 | 141.15 | 114.18 | 92.38 | 70.57 |
| 29 August 2008 | 506874.BO | ASKME IN HU | ShortSell | 1.02 | 1.16 | 0.89 | 0.72 | 0.58 | 0.44 |
| 29 August 2008 | 506874.BO | ASKME IN HU | ShortSell | 1.02 | 1.16 | 0.89 | 0.72 | 0.58 | 0.44 |
Recommendations for Bombay Stock Exchange (BSE) - List 2:
| Record Date | Symbol | Company Name | Signal | Rate | Stop Loss | Target 1 | Target 2 | Target 3 | Target 4 |
| 29 August 2008 | 500123.BO | ELANTAS (BSE INDO | Buy | 266 | 256.25 | 316.73 | 354.14 | 384.38 | 414.61 |
| 29 August 2008 | 500123.BO | ELANTAS (BSE INDO | Buy | 266 | 256.25 | 316.73 | 354.14 | 384.38 | 414.61 |
| 29 August 2008 | 500295.BO | SESA GOA LTD | Buy | 158.25 | 153.9 | 190.22 | 212.69 | 230.85 | 249.01 |
| 29 August 2008 | 500295.BO | SESA GOA LTD | Buy | 158.25 | 153.9 | 190.22 | 212.69 | 230.85 | 249.01 |
| 29 August 2008 | 500420.BO | TORRENT PHAR | Buy | 196.15 | 184.85 | 228.47 | 255.46 | 277.28 | 299.09 |
| 29 August 2008 | 500420.BO | TORRENT PHAR | Buy | 196.15 | 184.85 | 228.47 | 255.46 | 277.28 | 299.09 |
| 29 August 2008 | 500878.BO | CEAT LTD | ShortSell | 75.75 | 83.6 | 63.87 | 51.66 | 41.80 | 31.94 |
| 29 August 2008 | 500878.BO | CEAT LTD | ShortSell | 75.75 | 83.6 | 63.87 | 51.66 | 41.80 | 31.94 |
| 29 August 2008 | 503031.BO | PENLAND LTD | ShortSell | 68 | 97.45 | 74.45 | 60.22 | 48.73 | 37.23 |
| 29 August 2008 | 503101.BO | MARATHON NEX | ShortSell | 285.55 | 450.75 | 344.37 | 278.56 | 225.38 | 172.19 |
| 29 August 2008 | 503101.BO | MARATHON NEX | ShortSell | 285.55 | 450.75 | 344.37 | 278.56 | 225.38 | 172.19 |
| 29 August 2008 | 503229.BO | SIMPLX REAL | ShortSell | 159.65 | 193.5 | 147.83 | 119.58 | 96.75 | 73.92 |
| 29 August 2008 | 503229.BO | SIMPLX REAL | ShortSell | 159.65 | 193.5 | 147.83 | 119.58 | 96.75 | 73.92 |
| 29 August 2008 | 503699.BO | GEODINFO SYS | ShortSell | 175.05 | 184.75 | 141.15 | 114.18 | 92.38 | 70.57 |
| 29 August 2008 | 505982.BO | HINDUJA FOUN | Buy | 196.75 | 170 | 210.12 | 234.94 | 255.00 | 275.06 |
| 29 August 2008 | 505982.BO | HINDUJA FOUN | Buy | 196.75 | 170 | 210.12 | 234.94 | 255.00 | 275.06 |
| 29 August 2008 | 506874.BO | ASKME IN HU | ShortSell | 1.02 | 1.16 | 0.89 | 0.72 | 0.58 | 0.44 |
| 29 August 2008 | 506874.BO | ASKME IN HU | ShortSell | 1.02 | 1.16 | 0.89 | 0.72 | 0.58 | 0.44 |
Profit Booking Recommendation report for NSE:
| Record Date | Symbol | Company Name | Signal | Rate |
| Record Date | Symbol | Company Name | Signal | Rate |
| 29 August 2008 | ADSL.NS | Allied Digital Se | Exit Short Position | 716.55 |
| 29 August 2008 | AICHAMP.NS | AI Champdany Indu | Exit Long Position | 67.10 |
| 29 August 2008 | ALFALAVAL.NS | ALFA LAVAL INDIA | Exit Short Position | 804.20 |
| 29 August 2008 | AMBUJACEM.NS | AMBUJACEM.NS | Exit Short Position | 80.30 |
| 29 August 2008 | ASTRAL.NS | Astral Poly Techn | Exit Long Position | 168.95 |
| 29 August 2008 | BANKBEES.NS | BENCHMARK BANKBEE | Exit Short Position | 614.90 |
| 29 August 2008 | BATLIBOI.NS | Batliboi Limited | Exit Short Position | 32.10 |
| 29 August 2008 | BEL.NS | BHARAT ELECTRONIC | Exit Short Position | 924.40 |
| 29 August 2008 | BLKASHYAP.NS | B. L. Kashyap and | Exit Short Position | 1002.40 |
| 29 August 2008 | BOMDYEING.NS | BOMBAY DYEING & M | Exit Short Position | 542.35 |
| 29 August 2008 | BPCL.NS | BHARAT PETROLEUM | Exit Short Position | 302.75 |
| 29 August 2008 | BRIGADE.NS | Brigade Enterpris | Exit Short Position | 125.10 |
| 29 August 2008 | BSL.NS | BSL LTD | Exit Short Position | 20.65 |
| 29 August 2008 | CALSOFT.NS | CALIFORNIA SOFTWA | Exit Short Position | 73.75 |
| 29 August 2008 | CAMBRIDGE.NS | Cambridge Solutio | Exit Short Position | 50.20 |
| 29 August 2008 | CENTEXT.NS | CENTURY EXTRUSION | Exit Short Position | 4.00 |
| 29 August 2008 | CESC.NS | CESC LTD | Exit Short Position | 333.90 |
| 29 August 2008 | CHI.NS | CHI Investments L | Exit Short Position | 31.65 |
| 29 August 2008 | CLASSIC.NS | CLASSIC DIAMONDS | Exit Short Position | 46.85 |
| 29 August 2008 | COMPUTECH.NS | COMPUTECH INTL LT | Exit Short Position | 4.90 |
| 29 August 2008 | DCM.NS | DCM LTD | Exit Short Position | 34.05 |
| 29 August 2008 | DPSCLTD.NS | DPSC Limited | Exit Long Position | 580.40 |
| 29 August 2008 | EMAMILTD.NS | Emami Limited | Exit Long Position | 301.00 |
| 28 August 2008 | ENKEI.NS | ENKEI CASTALLOY L | Exit Short Position | 36.10 |
| 29 August 2008 | ESABINDIA.NS | ESAB INDIA LTD | Exit Long Position | 436.30 |
| 29 August 2008 | EUROCERA.NS | Euro Ceramics Lim | Exit Short Position | 79.85 |
| 29 August 2008 | EVINIX.NS | Evinix Accessorie | Exit Short Position | 8.10 |
| 29 August 2008 | EXIDEIND.NS | Exide Industries | Exit Short Position | 69.95 |
| 29 August 2008 | GINNIFILA.NS | GINNI FILAMENTS L | Exit Short Position | 8.15 |
| 29 August 2008 | GRINDWELL.NS | Grindwell Norton | Exit Short Position | 97.75 |
| 29 August 2008 | GUFICBIO.NS | GUFIC BIOSCIENCES | Exit Short Position | 7.70 |
| 29 August 2008 | GUJRATGAS.NS | GUJARAT GAS CO. L | Exit Long Position | 289.40 |
| 29 August 2008 | HANUNG.NS | Hanung Toys and T | Exit Short Position | 198.40 |
| 29 August 2008 | HEG.NS | HEG LTD | Exit Short Position | 239.15 |
| 29 August 2008 | HINDPETRO.NS | HINDUSTAN PETROLE | Exit Short Position | 201.50 |
| 29 August 2008 | IBN18.NS | IBN18.NS | Exit Short Position | 107.25 |
| 29 August 2008 | ICI.NS | ICI INDIA LTD | Exit Short Position | 492.05 |
| 29 August 2008 | ICICIBANK.NS | ICICI BANK LTD. | Exit Short Position | 671.90 |
| 29 August 2008 | ICRA.NS | ICRA Limited | Exit Short Position | 624.85 |
| 29 August 2008 | ICSA.NS | ICSA (India) Limi | Exit Short Position | 349.40 |
| 29 August 2008 | IFBIND.NS | IFB INDUSTRIES LT | Exit Short Position | 35.25 |
| 29 August 2008 | IFCI.NS | IFCI LTD | Exit Short Position | 44.70 |
| 29 August 2008 | INDLMETER.NS | IMP POWER LTD | Exit Short Position | 113.50 |
| 29 August 2008 | INDNIPPON.NS | INDIA NIPPON ELEC | Exit Short Position | 140.00 |
| 29 August 2008 | INDOASIFU.NS | Indo Asian Fusege | Exit Short Position | 75.65 |
| 29 August 2008 | IOB.NS | INDIAN OVERSEAS B | Exit Short Position | 90.30 |
| 29 August 2008 | IOC.NS | INDIAN OIL CORP L | Exit Short Position | 401.35 |
| 29 August 2008 | ISPATIND.NS | Ispat Industries | Exit Short Position | 25.05 |
| 29 August 2008 | ISPATIND.NS | Ispat Industries | Exit Short Position | 25.05 |
| 29 August 2008 | JAYAGROGN.NS | JAYANT AGRO ORGAN | Exit Short Position | 68.65 |
| 29 August 2008 | JKLAKSHMI.NS | JK Lakshmi Cement | Exit Short Position | 78.00 |
| 29 August 2008 | JKPAPER.NS | JK Paper Limited | Exit Short Position | 29.60 |
| 29 August 2008 | LAKPRE.NS | Lakshmi Precision | Exit Short Position | 37.85 |
| 29 August 2008 | LITL.NS | LANCO INFRATECH L | Exit Short Position | 292.65 |
| 29 August 2008 | MACMILLAN.NS | MACMILLAN INDIA L | Exit Short Position | 141.35 |
| 29 August 2008 | MAHLIFE.NS | MAHLIFE.NS | Exit Short Position | 470.50 |
| 29 August 2008 | MARALOVER.NS | MARAL OVERSEAS LT | Exit Short Position | 10.50 |
| 29 August 2008 | MBECL.NS | MBECL.NS | Exit Short Position | 126.25 |
| 29 August 2008 | MEGH.NS | Meghmani Organics | Exit Short Position | 18.30 |
| 29 August 2008 | MINDTREE.NS | MindTree Consulti | Exit Short Position | 346.85 |
| 29 August 2008 | MLL.NS | Mercator Lines Li | Exit Short Position | 79.80 |
| 29 August 2008 | MURUDCERA.NS | MURUDESHWAR CERAM | Exit Short Position | 42.00 |
| 29 August 2008 | NIFTYBEES.NS | NIFTY BMARK EXCH. | Exit Short Position | 441.70 |
| 29 August 2008 | NIITTECH.NS | NIIT TECHNOLOGIES | Exit Short Position | 115.35 |
Profit Booking Recommendation report for BSE:
| Record Date | Symbol | Company Name | Signal | Rate |
| Record Date | Symbol | Company Name | Signal | Rate |
| 29 August 2008 | 500002.BO | ABB LTD | Exit Long Position | 878.50 |
| 29 August 2008 | 500002.BO | ABB LTD | Exit Long Position | 878.50 |
| 29 August 2008 | 500097.BO | DALMIA CEM B | Exit Short Position | 218.10 |
| 29 August 2008 | 500097.BO | DALMIA CEM B | Exit Short Position | 218.10 |
| 29 August 2008 | 500102.BO | BALLARPUR IN | Exit Short Position | 33.25 |
| 29 August 2008 | 500116.BO | IDBI BANK L | Exit Short Position | 83.75 |
| 29 August 2008 | 500116.BO | IDBI BANK L | Exit Short Position | 83.75 |
| 29 August 2008 | 500318.BO | OSWA SPI W M | Exit Short Position | 3.44 |
| 29 August 2008 | 500389.BO | SILVERLINE T | Exit Short Position | 17.80 |
| 29 August 2008 | 500389.BO | SILVERLINE T | Exit Short Position | 17.80 |
| 29 August 2008 | 500469.BO | FEDERAL BANK | Exit Short Position | 214.75 |
| 29 August 2008 | 500469.BO | FEDERAL BANK | Exit Short Position | 214.75 |
| 29 August 2008 | 500483.BO | TATACOMM | Exit Short Position | 415.00 |
| 29 August 2008 | 500483.BO | TATACOMM | Exit Short Position | 415.00 |
| 29 August 2008 | 500490.BO | BAJ HOLD INV | Exit Long Position | 488.75 |
| 29 August 2008 | 500490.BO | BAJ HOLD INV | Exit Long Position | 488.75 |
| 29 August 2008 | 500510.BO | LARSEN & TOUBRO L | Exit Short Position | 2589.85 |
| 29 August 2008 | 500510.BO | LARSEN & TOUBRO L | Exit Short Position | 2589.85 |
| 29 August 2008 | 500770.BO | TATA CHEMICALS LT | Exit Short Position | 329.90 |
| 29 August 2008 | 500770.BO | TATA CHEMICALS LT | Exit Short Position | 329.90 |
| 29 August 2008 | 502742.BO | SINTEX INDUS | Exit Short Position | 309.10 |
| 29 August 2008 | 502742.BO | SINTEX INDUS | Exit Short Position | 309.10 |
| 29 August 2008 | 503100.BO | PHOENIX MILL | Exit Short Position | 188.60 |
| 29 August 2008 | 503100.BO | PHOENIX MILL | Exit Short Position | 188.60 |
| 29 August 2008 | 505650.BO | SKYL MILLAR | Exit Short Position | 121.00 |
| 29 August 2008 | 505650.BO | SKYL MILLAR | Exit Short Position | 121.00 |
| 29 August 2008 | 507526.BO | ASSO.ALCOHOL | Exit Short Position | 38.25 |
| 29 August 2008 | 507526.BO | ASSO.ALCOHOL | Exit Short Position | 38.25 |
| 29 August 2008 | 507880.BO | VIP INDUSTRIES LT | Exit Short Position | 69.85 |
| 29 August 2008 | 507880.BO | VIP INDUSTRIES LT | Exit Short Position | 69.85 |

No comments:
Post a Comment