As already mentioned yesterday "Nifty has bounced back from the neckline support of "Inverted Head & Shoulder" pattern, targets of which are maintained at 3050-3100. Declines above the support level can be used for buying with SL with broad SL of 2800. Be reminded once again that all the positions must be well protected with SL as any negative news from budget can cause a sharp fall towards 2700 & below." Nifty, again opened with a down gap of nearly 30 points, since most of the Asian markets were trading in red. Although, Nifty did tried to make a comeback by touching an intra day high of 2939 but higher ;levels could not be sustained & Nifty gradually declined to touch an intra day low of 2886 & closing near the lower levels of the day i.e. 2893, about 32 points below the previous close. As far as, EST charts are concerned, Nifty is placed just above the neckline support of "Inverted Head & Shoulder" pattern from which it had given bullish breakout about 3 days back. The bullish target of 3050-3100 are maintained as long as Nifty stays above the support of 2880. On the bearish side, move below 2880 can wipe off 60-70 points of Nifty in couple of sessions. Nifty appears to be in a indecisive mode since most of the World markets are falling & Nifty is trying to move against the general trend. Sector wise, stock specific move was noticed among gainers i.e. Hexaware, Spice Tele, Rashtriya Chem., SRF Ltd., M&M, GNFC, Power Grid, etc., while stocks like Mc Dowell, GE Shipping, JP Associates, Ranbaxy, Bharti Airtel, Infosys, ICICI Bank, Maruti, Tata Steel were among the major losers of the day. As far as A/D data is concerned it was in favor of bulls in the ratio of 5.5:6 with 560 declines & 628 advances during the day. In nutshell, Nifty is in an undecisive mode taking support around 2880 which was the resistance level of "Inverted Head & Shoulder" pattern having set a target of 3050+. Failure to hold the support can make Nifty lose another 60-70 points & close below 2800 may negate the bullish targets temporarily. The best strategy should be to remain stock specific since both bullish & bearish opportunities are avilable in the market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support/ Resistance Levels of "Indices" for Day Traders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change in Indices in last 5 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks with Unusual Change in Volumes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support/ Resistance of "Active Stocks" for Day Traders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We are giving below the Important Support and Resistance Levels of few most actively traded scrips of NSE/BSE (including F&O). Many Traders successfully use Support/ Resistance levels for day- trading. Traders are advised to read the Disclaimer and Rules for Successful trading & apply Stop Loss on all trades. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Bar Reversal Up/ Down and Bullish/ Bearish Engulfing Patterns | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
What the Charts Foretell | |
| |
Bulls & Bears (Technically Speaking) | |
Siemens Ltd. (Daily) | Rashtriya Chem. (Daily) |
FRESH ADVISORY RECOMMENDATIONS | |
Recommendations for 13.02.2009 | |
| 2880 holding..... | |
| Thursday, February 12, 2009 | |
Contrary to my belief US markets did not pull back by 40 to 50 pc of earlier day's fall. This made Asian markets little jittery and India too saw selling pressure in pivotal. This brought pressure on the Sensex. Side counters shown typical character. Another stock which broke the WWIL record today was Hexaware which was by 100% in one session. This is part of value bridging. The stocks which ought to have been valued at book value were raped to 25 pc of the book value for no reason. Therefore whenever this exercise had to happen it will happen in this fashion only. The only exception of this game is the stocks where ledger has control and will to sell to expose the weak promoters in connivance with bear operators. Bears could not much in Bhel, Bharati, Maruti, RIL, SBI, PNB, LIC housing and Akruti and have burnt their fingers. No doubt their net margins will be still imaginably high due their KING size operations in realty stocks. I had mentioned on this column about Educom at 1200 and stock had become Rs 2000. I had mentioned about Akruti at 800 which already become Rs 1025 and yet the chances of settlement is not in sight. The day Akruti see big bloc deal at 10% lower the current market price we can take for sure that the game is over. Till that time keep your fingers crossed. It may cross even 1500. IIP Data and inflation nos were in line but market created some confusion among traders which had happen in any case. Some profit booking was on cards. Yet the fact remains that market held above 2880 which is a great indicator of further upside. The approach has to be cautious ahead of Budget. There will be certain disappointment on budget and bears will try to attack once again for sure. Only if the budget surprises street expectation then probably you can see much faster rally to 3150 and 3300 in this month itself. Above 3300 there could be chance of hitting 3800 by March end. US by accepting Rs 1 tr stimulus package has send very clear signal that U S Govt could go one step ahead and make another 1 tr USD package in next 3 months which is sufficient to avert to credit crisis including the so called credit card problem. Thus it seems the negative sentiment is nothing but stretched reaction and effect of huge short sell. This protects downside and opens the floodgate of sudden rise on any given point in time which cannot be seen today. After Educom and Akruti now it is time for ABAN short covering. RIL took 3 offshore rigs recently. ABAN is always a great story going forward and with more and more oil and gas find the prospects are still brighter. Aban dab patch started with Prime getting exposed and selling all their stuff. Then short sellers making merry in the stock. Now that the stock is much below its intrinsic value and now the one man army has entered today in this counter to take head on the bears as per sources. One man army has impeccable track record which we have all seen in Educom, Bharati, LIC Housing and Akruti. Now we can expect the same in Aban. Very interestingly he will also bring some FII's along with him which is sufficient to keep the counter on fire. Personally, I am always ready to learn, although I do not always like being taught. | |

No comments:
Post a Comment