| Alert Name: Bullish Head and Shoulders Bottom Alert Criteria: Stocks (Any Indian Exchange); Head and Shoulders Bottom; Daily and Weekly Events. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert Name: India, Bullish Alert Criteria: Stocks (Any Indian Exchange); Price at least 3.00; Volume at least 50,000; Classic Patterns; Bullish; Daily Events. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert Name: India, Bearish Alert Criteria: Stocks (Any Indian Exchange); Price at least 5.00; Volume at least 50,000; Classic Patterns; Bearish; Daily Events. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert Name: Any Short Term Pattern Alert Criteria: Stocks (Any Indian Exchange); Price 5.00 to 300.00; Volume between 50,000 and 10,000,000; Short-term Patterns; Any Opportunity Type (Bullish, Bearish or Other); Daily Events. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy ACC above 483 SL 477 Target 494-505
Buy L&T above 778 SL 765 Target 791-809
Buy SAIL above 80 SL 75 Target 82-86-90 (HIGH RISK CALL)
Buy INFOSYS above 1129 SL 1110 Target 1144
Sell TATACOMM below 493 SL 505 Target 486-478
NIFTY FUTURE
BELOW 2939 TARGET 2916-2894-2865

NSE Index (C-2979.50)
Resistance : 3015 / 3060-70 / 3090 / 3120
Support : 2960 / 2930-20 / 2860 / 2840
BSE Sensex (C-9716.16) : Buying Expecting Once SENSEX Starts Trading Above 9775 , Till Then Be Stock Specific Only
Resistance : 9835 / 9955
Support : 9665 / 9545 / 9375
Nifty Future (C-2986.90)
Resistance : 3035 / 3070-80
Support : 2965 / 2925 / 2860
Bank Future (C-5076.00)
Resistance : 5170 / 5260
Support : 5050 / 4955 / 4840
MKT COMMENTS
NIFTY FUT OI down 1.68% with flat volumes indicating unwinding of long positions at higher levels.
We expect NIFTY FUT to trade volatile with possibility of profit booking at higher levels.
On the Wednesday ,Opening is Flat to Up,
Stay Long Above 2970,Sl Below 2955,Tgt 3015-3035-3055-3105,
Sustain Below 2955,Sell with Sl Above 2970,Tgt 2930-2910-2855/45-2725.
SATYAM COMPUTER
Buy Above 162,Sl 156,Tgt 168/175
Sell Below 154,Sl 156,Tgt 149/138
BPCL
Buy Above 387,Sl 380,Tgt 392/400
Sell Below 378,Sl 382,Tgt 374/362
J.P. ASSOCIATES
Buy Above 84,Sl 82,Tgt 86/89
Sell Below 81,Sl 82,Tgt 80/76
CENTRAL BANK
Buy Above 40,Sl 40,Tgt 41/42
Sell Below 39,Sl 40,Tgt 38/37
WIPRO
Buy Above 238,Sl 236.Tgt 241/245
Sell Below 234,Sl 236,Tgt 230/227
HINDUNILEVER
Buy Above 255,Sl 252,Tgt 258/261+
Sell Below 250,Sl 252,Tgt 246/242+
AURO PHARMA : Buy Above 165,Sl 160,Tgt 170/175
ALLAHABAD BANK : Buy Above 51,Sl 50,Tgt 53++
Buy ADLABS Above 175/77
Buy CAIRN Above 175,Sl 170,Tgt 180/85/90
Buy ABAN Above 650,Sl 630,Tgt 690/715/40
Buy ABB Above 450,Sl 445,Tgt 455/60/70
Buy BANKINDIA Above 295,Tgt 300-305-320,Sl -285
Buy BHARTI Above 725,Tgt 735-750-785,Sl 720
Buy JETAIRWAYS Above 200,Tgt 210-215-240,Sl 195
Sell MASTEK Below 160,Tgt 155-150-145,Sl 164
Sell TATASTEEL Below @ 215,Tgt 210-205-195,Sl 220
Sell GRASIM Below @ 1235,Tgt 1215-1190-1135,Sl 1240
TATAPOWER (740) Sell with Sl Above 725,Tgt-751-760
FUTURES
Buy CROMPTON GREAVES Jan @133,Sl 132,Tgt 134/136-137-138/139/141/143 (Lot Size 500)
HDFC BANK (C-1019) : Buy Arnd 1015-20,Tgt 1035+++,Sl 995 ( Positional Traders Buy With Sl 985)
PUNJAB NATIONAL BANK (C-531.1) : Buy Around 520-25,Tgt 540+++,Sl 510
RENUKA (C-70.10) : Buy Around 68-69,Tgt 73+++Sl 66 ( Positional Traders Buy With Sl 63)
RELIANCE COMM (C-228.15) : Buy Arnd 220-25,Tgt 235+++,Sl 215 ( Positional : Buy With Sl 205)
REL (585.25) : Buy @ 570-75,Sl 555,Tgt 595/605
RIL(1249) : Buy @ 1230-35,Sl 1220,Tgt 1260/1270
SBI(1289) : Buy @ 1270-75,Sl 1255,Tgt 1290/1310/1320 (If Open High Sell for Intraday @ 1315-25,Sl 1340,Tgt 1285/1275
Sell FINANCIAL TECH Jan @515,Sl 521,Tgt 511/509/507/502-496/491/488-483/475/470(Lot Size 150)

First of all, wish u and ur family a very happy and blessed new year.
now coming back to the markets, if someone would have read the blog yestrday, should have made huge profits intraday(hopefully). thts the only reason i keep telling, forget all news, views, and just concentrate on levels to make money.
for today i am uploading a nifty futures EOD chart to show that nifty faced strong resistence arnd 3015 and fell from there.
now for today, if we open gap up, and sustain 2990 levels, nifty may go on to hit 3053 levels for intraday. NO SHORTING IS ADVISED TILL WE CLOSE BELOW THE TRENDLINE, as closing above 3055 may take nifty to 3240 levels as we..today only and only if we close below 2990, one may go short and hold it positionally with the day's high as SL.
however this will not be a completely safe trade, as, market only becomes a short if closes below 2842 levels as of now.
intraday support exists around 2957 levels
The pullback from 9200-9000 band continues with Sensex inching closer to 9800 zone. The upside resistance comes aroud 10050 -10400 zones. Only a move beyond 10400 could lead to an extension of the rally. The strategy remains to trade selectively between 8900 -10400.
Stocks to watchout for :
Balrampur Chini :
A flag pattern is observed on the charts. 2-3 Sessions close above 48 will give a move to 55-60 levels in short term Stop placed around 45. Even Bajaj Hind , Renuka Sugars look good for some moves technically.
GMR Infra
Buy on sustaining above 75 for a tgt of 80-84 in short term. Stop placed below 72-71.
Power Finance
The stock has been in the range of 135 to 120 for the last few weeks. Above 135 can give a move to 144-150 in extreme short term. Quick traders can keep a watch.
High risk picks which can surprise in short term if they see moves with volumes. Traders can keep it on their tickers. Buy if sustains 3-5 % above cmp with good volumes.
Triveni Engg , Suzlon , Sintex Inds , Central Bank.
Satyam had clearly presented the view when the stock started correcting below 140 and gave opportunities till 115. Also the range to buy in pyramid way was to 140-110. Pyramiding implies going say 50-100-200 and so on in falls to build a position. The strategy to book profits would similarly be in pyramid method of 50-100-200 and so on to reduce risks and conserve gains.
Stock has moved frm 120 to 160 which is a minimum returns of 15-30 %. Advise is to book 30-50 % of holding and trail rest.
There is a minor negative divergence in the 5-minute chart that has triggered the last hour fall. Now if the supports at 2930 or 2900 or 2890 is held, there is a likelihood of this uptrend continuing.If world mkts are good/ flat, 2930 should hold.
Any weakness below 2890 will result in selling towards a critical 2830 level break of which fall will accelerate.
So allow the correction to find its bottom for buying into.
Presently, daily is in uptrend and hourly getting into +ve area. As long as this set up carries on, no trouble for bulls.A December month close & a year close tomorrow.



No comments:
Post a Comment