| HOILDING OF MERRILYNCH TILL 30/06/2008 | ||||||
| Co_Code | Co_Name | Holder's Name | Percentage Stake | No of Shares | ||
| 5418 | ICICI Bank | Merrill Lynch Capital Markets Espana SASV | 2.59 | 28824192 | ||
| 15542 | Bharti Airtel | Merrill Lynch Capital Markets ESPANA S.A. S.V. | 1.26 | 23854062 | ||
| 15293 | Jaiprakash Assoc | Merrill Lynch Capital Markets Espana SASV | 1.74 | 20392752 | ||
| 13872 | Suzlon Energy | Merrill Lynch International Investment Funds | 1.1 | 16478045 | ||
| 23875 | Shree Renuka Sug | Merrill Lynch Capital Markets Espana SASV | 5.11 | 13806980 | ||
| 24955 | Indiabulls Fin. | Merrill Lynch Capital Markets Espana S A S V | 2.87 | 7267873 | ||
| 27706 | Wire & Wireless | Merrill Lynch Capital Markets Espana S A S V | 2.77 | 6020200 | ||
| 5654 | Bank of India | Merrill Lunch Capital Markets Espana SASV | 1.11 | 5834554 | ||
| 4596 | Matrix Labs. | Merrill Lynch Capital Markets Espana S | 3.74 | 5788148 | ||
| 5493 | Union Bank (I) | Merrill Lynch Capital Markets Espana S A S V | 1.11 | 5618261 | ||
| 444 | Prakash Inds. | Merrill Lynch Capital Markets Espana SASV | 4.66 | 5378874 | ||
| 20600 | Glenmark Pharma | Merrill Lynch Capital Markets Espana SA SV | 1.94 | 4857526 | ||
| 2208 | Balrampur Chini | Merrill Lynch Capital Markets Espana S A S V | 1.84 | 4710272 | ||
| 27705 | Zee News | Merrill Lynch Capital Markets Espana S A S V | 1.96 | 4708177 | ||
| 3187 | S Kumars Nation | Merrill Lynch India Equities Fund (Mauritius) | 2.18 | 4698507 | ||
| 8036 | United Spirits | Merrill Lynch Capital Markets Espana SASV | 4.6 | 4609776 | ||
| 249 | Bajaj Hindusthan | Merrill Lynch Capital Markets Espana S A S V | 3.24 | 4575244 | ||
| 25459 | Puravankara Proj | Merrill Lynch Capital Markets Espana S A | 2.1 | 4487286 | ||
| 230 | H D F C | Merrill Lynch Capital Markets Espana S A | 1.54 | 4386661 | ||
| 7594 | BSEL Infrastruc. | Merrill Lynch Capital Markets Espana | 5.18 | 4283347 | ||
| 245 | Hind.Construct. | DSP Merrill Lynch Trustee Co Pvt Ltd A/c DSP Merrill Lynch India Tiger Fund | 1.38 | 3526690 | ||
| 597 | Voltas | Merrill Lynch India Equities Fund Mauritius Ltd | 1.07 | 3525531 | ||
| 3135 | Orchid Chemicals | DSP Merrill Lynch Ltd | 5.31 | 3500000 | ||
| 17515 | Noida Tollbridge | Merrill Lynch Capital Markets Espana SASV | 1.84 | 3427437 | ||
| 24194 | Deccan Chronicle | Merrill Lynch India EQTS Fund Mauritius Ltd | 1.37 | 3347893 | ||
| 5895 | Cranes Software | Merrill Lynch Capital Markets ESPANA SA SV | 2.9 | 3318800 | ||
| 24392 | Tanla Solutions | Merrill Lynch Capital Markets Espana SA SV | 3.25 | 3254784 | ||
| 4318 | Oriental Bank | Merrill Lynch Capital Markets Espana S A S V | 1.29 | 3238129 | ||
| 20058 | Triveni Engg Ind | Merrill Lynch Capital Markets Espana S A S V | 1.23 | 3162640 | ||
| 1909 | Rolta India | Merrill Lynch Capital Markets Espana S A S V | 1.94 | 3115115 | ||
| 27706 | Wire & Wireless | Merrill Lynch Global Allocation Fund Inc | 1.42 | 3089075 | ||
| 12804 | Patni Computer | Merrill Lynch Capital Markets Espana S A S V | 2.11 | 2940511 | ||
| 21188 | Divi's Lab | Merrill Lynch Capital Markets ESPANA S | 4.33 | 2802718 | ||
| 27705 | Zee News | Merrill Lynch Global Allocation Fund Inc | 1.16 | 2793141 | ||
| 420 | Orient Paper | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.42 | 2721494 | ||
| 242 | A B B | Merrill Lynch Capital Market Espana S A S V | 1.24 | 2636994 | ||
| 12420 | Panacea Biotec | Merrill Lynch Capital Markets Espana S A S V | 3.95 | 2636960 | ||
| 29 | Arvind Ltd | DSP Merrill Lynch Trustee Company Pvt Ltd A/c CDSP Merrill Lynch Small & Midcap Fund | 1.19 | 2615619 | ||
| 29 | Arvind Ltd | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.14 | 2502323 | ||
| 1082 | Classic Diamonds | Merrill Lynch Capital Markets Espana SA | 6.5 | 2500000 | ||
| 1572 | Jai Corp | Merrill Lynch Capital Markets Espana S A S V | 1.39 | 2476576 | ||
| 27338 | Action Construct | Merrill Lynch Capital Markets Espana S A S V | 2.64 | 2369460 | ||
| 3755 | Taneja Aerospace | Merrill Lynch Capital Markets Espana SA SA | 9.47 | 2362000 | ||
| 7947 | Welspun Guj.Stah | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.25 | 2324272 | ||
| 2820 | Ansal Properties | Merrill Lynch Capital Markets ESPANA S A S V | 2.02 | 2290208 | ||
| 207 | GE Shipping Co | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.49 | 2269108 | ||
| 14602 | Develop.Cr.Bank | Merrill Lynch India Equities Fund Mauritius Ltd | 1.23 | 2138229 | ||
| 24642 | Northgate Techno | Merrill Lynch Capital Markets Espana SA SV | 6.06 | 2112162 | ||
| 2404 | Ajmera Realty | Merrill Lynch Capital Markets Espana | 1.78 | 2107163 | ||
| 12490 | Sonata Software | Merrill Lynch Capital Markets Espana SASV | 2 | 2100000 | ||
| 2329 | Bhagyanagar Indi | Merrill Lynch Capital Markets ESPANA S A S V | 2.59 | 1931593 | ||
| 1057 | Uttam Galva | Merrill Lynch Cap Markets Espana S A S V | 1.69 | 1929521 | ||
| 5954 | IVRCL Infrastruc | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.4 | 1862420 | ||
| 24978 | NIIT Tech. | Merrill Lynh India Equities Fund Mauritius Ltd | 3.12 | 1834014 | ||
| 5954 | IVRCL Infrastruc | Merrill Lynch Capital Markets ESPANA SA SV | 1.34 | 1787552 | ||
| 2439 | GTL | Merrillynch Capital Markets ESPANA S.A. S.V. | 1.82 | 1721647 | ||
| 7535 | IFSL | Merrill Lynch Capital Markets Espana SA | 2.14 | 1710000 | ||
| 1196 | Jyoti Structures | DSP Merrill Lynch Trustee Company Pvt Ltd | 2.05 | 1667345 | ||
| 3546 | Vakrangee Soft. | Merrill Lynch Capital Markets Espana S A | 7.74 | 1655892 | ||
| 7383 | Prajay Engg. | Merrill Lynch Capital Markets Espana S.A.S.V. | 4.06 | 1610829 | ||
| 12586 | Redington India | Merrill Lynch Capital Markets Espana SA SV | 2.04 | 1588975 | ||
| 16012 | Tulip Telecom | Merrill Lynch Capital Markets ESPANA S A S V | 4.88 | 1414386 | ||
| 15432 | TV 18 India | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.17 | 1401148 | ||
| 955 | Rain Commodities | Merrill Lynch Capital Markets | 1.88 | 1354519 | ||
| 13660 | Infotech Enterpr | Merrill Lynch Capital Markets ESPANA S.A. S.V. | 2.56 | 1341250 | ||
| 3794 | Shasun Chemicals | Merrill Lynch Capital Markets Espana SA SV | 2.73 | 1320029 | ||
| 27361 | Broadcast Init | Merrill Lynch Capital Markets Espana SA SV | 6.73 | 1300229 | ||
| 104 | CEAT | Merrill Lynch Capital Markets Espana S A S S V | 3.69 | 1262631 | ||
| 28294 | Brigade Enter | Merrill Lynch Capital Markets | 1.12 | 1260938 | ||
| 2642 | GRUH Finance | DSP Merrill Lynch Trustee Company Pvt Ltd | 3.46 | 1200818 | ||
| 27266 | Kewal Kiran Clot | Merrill Lynch Capital Markets Espana S.A. | 9.74 | 1200000 | ||
| 26856 | Pratibha Inds | Merrill Lynch Capital Markets Espana S A | 7.19 | 1199884 | ||
| 8039 | Aptech | DSP Merrill Lynch Trustee Co Pvt Ltd | 2.57 | 1194203 | ||
| 27244 | Visa Steel | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.06 | 1167570 | ||
| 20728 | Mahindra Lifespa | Merrill Lynch Capital Markets Espana S A S V | 2.84 | 1160162 | ||
| 2642 | GRUH Finance | Merrill Lynch Capital Markets ESPANA S A S V | 3.33 | 1155118 | ||
| 5077 | Marg | Merrill Lynch Caltal Markets Espana S A S V | 4.39 | 1123696 | ||
| 25777 | Bombay Ryn Fash | Merrill Lynch Capital Markets ESPANA SA | 1.58 | 1090050 | ||
| 7902 | Parekh Aluminex | Merrill Lynch Capital Markets Espana S A S V | 8.31 | 1074805 | ||
| 2721 | ING Vysya Bank | Merrill Lynch Capital Markets Espana SA SV | 1.02 | 1048960 | ||
| 6159 | Nucleus Software | Merrill Lynch Capital Markets | 3.19 | 1031219 | ||
| 24392 | Tanla Solutions | Merrill Lynch India Equities Fund (Mauritius) Ltd | 1.01 | 1011634 | ||
| 26839 | Educomp Solution | Merrill Lynch Capital Markets Espana S A S V | 5.7 | 985025 | ||
| 2004 | Arshiya Internat | Merrill Lynch Capital Markets Espana S A | 1.71 | 974321 | ||
| 22130 | Dishman Pharm. | Merrill Lynch India Equities Fund Mauritius | 1.2 | 964721 | ||
| 3446 | Ganesh Housing | Merrill Lynch Capital Markets Espana S A S V | 2.95 | 964480 | ||
| 5926 | ICSA (India) | Merrill Lynch Capital Markets Espana S.A. S.V. | 2.19 | 963530 | ||
| 16996 | Strides Arcolab | Merrill Lynch Capital Markets Espana S A S V | 2.34 | 936502 | ||
| 27340 | HOV Services | Merrill Lynch Capital Markets Espana S A | 7.34 | 921678 | ||
| 20728 | Mahindra Lifespa | DSP Merrill Lynch Trustee Company Pvt Ltd | 2.21 | 900289 | ||
| 13683 | Nitco | Merrill Lynch India Equities Fund Mauritius Ltd | 2.72 | 874069 | ||
| 3780 | Nava Bharat Vent | Merrill Lynch Capital Markets Espana SA SV | 1.08 | 840640 | ||
| 26813 | Rohit Ferro | Merrill Lynch Capital Markets Espana S.A.S.V | 2.44 | 839812 | ||
| 1809 | Asian Electronic | Merrill Lynch Capital Markets Espana S A S V | 2.68 | 800000 | ||
| 2008 | Lancor Holdings | Merrill Lynch Capital Markets Espana S A | 3.84 | 776600 | ||
| 26849 | Great Offshore | DSP Merrill Lynch Trustee Company Pvt Ltd | 2 | 754033 | ||
| 7486 | Modison Metals | DSP Merrill Lynch Trustee Company Pvt Ltd A/c DSP Merrill Lynch Micro Cap Fund | 2.28 | 741255 | ||
| 27500 | HTMT Global | Merrill Lynch Capital Markets Espana S A S V | 3.52 | 723740 | ||
| 23505 | Bharati Shipyard | Merrill Lynch Capital Markets Espana S A | 2.55 | 701905 | ||
| 7223 | Intellvisions Sf | Merrill Lynch Capital Markets Espan | 10 | 699869 | ||
| 27273 | K E C Internatio | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.4 | 692873 | ||
| 2722 | Karur Vysya Bank | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.27 | 687685 | ||
| 4705 | Jupiter Bio. | Merrill Lynch Capital Markets Espana SASV | 3.72 | 675000 | ||
| 21325 | MSK Projects | Merrill Lynch Capital Markets Espan | 2.91 | 665000 | ||
| 751 | McNally Bharat | Merrill Lynch Capital Markets Espana SA SV | 2.04 | 634039 | ||
| 965 | Jindal Saw | Merrill Lynch India Equity Fund Ltd | 1.2 | 624397 | ||
| 5135 | Alps Inds. | Merrill Lynch Capital Markets Espana SA SV | 1.8 | 622752 | ||
| 24978 | NIIT Tech. | Merrill Lynch Capital Markets Espana S.A.S.V. | 1.03 | 604017 | ||
| 13683 | Nitco | Merrill Lynch Capital Markets Espana SA | 1.87 | 600000 | ||
| 104 | CEAT | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.73 | 594109 | ||
| 25008 | Consolidated Con | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.57 | 580009 | ||
| 22048 | Royal Orchid Hot | Merrill Lynch Capital Markets Espana S A S V | 2.06 | 561000 | ||
| 5786 | Mount Everest | DSP Merrill Lynch Ltd | 1.61 | 546891 | ||
| 12715 | Horizon Infrastr | Merrill Lynch Capital Markets Espana SA | 4.97 | 534088 | ||
| 27740 | Asahi Songwon | DSP Merrill Lynch Trustee Company Pvt Ltd | 4.32 | 529641 | ||
| 21361 | UTV Software | Merrill Lynch India Equities Fund Mauritius Ltd | 1.5 | 513370 | ||
| 395 | M U S C O | Merrill Lynch Capital Markets Espana SA SV | 1.56 | 505727 | ||
| 6045 | Suprajit Engg. | Merrill Lynch Capital Markets Espana S A S V | 4.2 | 504029 | ||
| 28191 | CHI Investments | Merrill Lynch Capital Markets Espane SASSV | 4.21 | 482834 | ||
| 24853 | Allsec Tech | Merrill Lynch Capital Markets Espana S.A. S.V. | 3.11 | 474246 | ||
| 24440 | Deep Industries | DSP Merrill Lynch Trustee Company Pvt Ltd | 2.34 | 467751 | ||
| 28300 | J Kumar Infra | DSP Merrill Lynch Trustee Company Pvt Ltd-DSP Merrill Lynch Tax Saver Fund | 2.24 | 463903 | ||
| 3231 | Vimta Labs | Merrill Lynch Capital Markets ESPANA SASV | 2.04 | 451945 | ||
| 62 | Bayer CropScien. | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.14 | 451164 | ||
| 25397 | Unity Infra | Merrill Lynch Capital Markets Espana S S | 3.33 | 444631 | ||
| 27308 | Gremach Infra | Merrill Lynch Capital Markets ESPANA S A | 2.6 | 395000 | ||
| 21361 | UTV Software | Merrill Lynch Capital Markets ESPANA S A S A | 1.15 | 393896 | ||
| 28300 | J Kumar Infra | DSP Merrill Lynch Trustee Company Pvt Ltd-DSP Merrill Lynch Micro Cap Fund | 1.86 | 385397 | ||
| 21361 | UTV Software | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.12 | 381679 | ||
| 1338 | Steel Str. Wheel | Merrill Lynch Capital Markets Espana S A S V | 3.03 | 380526 | ||
| 13362 | Pokarna | Merrill Lynch Capital Markets Espana S A S | 5.95 | 368867 | ||
| 26853 | Indiabulls Retai | Merrill Lynch Capital Markets Espana SASV | 1.77 | 353123 | ||
| 799 | Ador Welding | DSP Merrill Lynch Trustee Company Pvt Ltd | 2.57 | 348999 | ||
| 13410 | Arihant Foundatn | Merrill Lynch Capital Markets Espana S A S V | 4.63 | 326344 | ||
| 12579 | Indoco Remedies | Merrill Lynch India Equities Fund Mauritius | 2.62 | 321517 | ||
| 23633 | Hanung Toys and | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.26 | 317606 | ||
| 14275 | Quintegra Soln. | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.17 | 314110 | ||
| 4093 | Hinduja Ventures | Merrill Lynch Capital Markets Espana SA SV | 1.52 | 312857 | ||
| 3930 | Zodiac Cloth. Co | Merrill Lynch Capital Markets Espana | 3.72 | 312274 | ||
| 1434 | Champagne Indage | Merrill Lynch Capital Markets Espana | 1.95 | 298115 | ||
| 51 | Bajaj Electrical | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.7 | 293346 | ||
| 27715 | Take Solutions | Merrill Lynch India Equities Fund (Mauritius) | 2.36 | 289285 | ||
| 7927 | Ind-Swift Labs. | Merrill Lynch Capital Markets Espana SA SV | 1.17 | 286847 | ||
| 3617 | Ipca Labs. | Merrill Lynch Capital Market ESPANA | 1.09 | 272263 | ||
| 27581 | C & C Constructi | Merrilly Lynch Capital Markets Espana SA | 1.48 | 269742 | ||
| 24585 | Navin Fluorine | DSP Merrill Lynch Trustee Company Pvt Ltd | 2.6 | 262363 | ||
| 13673 | Goldstone Tech. | Merrill Lynch Capital Markets | 1.35 | 253316 | ||
| 4301 | TTK Prestige | DSP Merrill Lynch Trustee Company Pvt Ltd | 2.13 | 241805 | ||
| 2296 | CMC | Merrill Lynch Capital Markets Espana S A S V | 1.48 | 223797 | ||
| 6867 | Bilpower | DSP Merrill Lynch Trustee Co Pvt Ltd | 2.09 | 219556 | ||
| 762 | Stone India | Merrill Lynch Capital Markets Espana SASV | 2.86 | 217000 | ||
| 14618 | Ankur Drugs | DSP Merrill Lynch Trustee Co Pvt Ltd | 1.7 | 215780 | ||
| 14618 | Ankur Drugs | Merrill Lynch Capital Markets Espana S A | 1.66 | 210876 | ||
| 27172 | Sunil Hitech | Merrill Lynch Capital Markets Espana SA | 1.66 | 204007 | ||
| 3007 | Salora Intl. | Merrill Lynch Capital Markets Espana S A S V | 2.17 | 191500 | ||
| 19825 | Indo Tech | Merrill Lynch Capital Market Espana S A | 1.72 | 183098 | ||
| 28340 | Transform & Rect | Merrill Lynch Capital Markets Espana SA SV | 1.39 | 179800 | ||
| 316 | K C P | DSP Merrill Lynch Micro CAP Fund | 1.39 | 179543 | ||
| 16500 | Gayatri Projects | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.48 | 150033 | ||
| 14775 | Jyothy Labor. | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.03 | 150000 | ||
| 4320 | Webel Sl Energy | Merrill Lynch Capital Markets Espana | 1.88 | 145645 | ||
| 16500 | Gayatri Projects | Merrill Lynch Capital Markets Espana S A S V | 1.37 | 138503 | ||
| 27341 | Voltamp Trans | Merrill Lynch Capital Markets Espana S A | 1.21 | 122918 | ||
| 3497 | Pitti Lamination | DSP Merrill Lynch Ltd | 1.18 | 111581 | ||
| 2747 | Eimco Elecon(I) | DSP Merrill Lynch Trustee Company Pvt Ltd | 1.38 | 79343 | ||
Real Time Real Advice with Trend... join our paid service: for Equity+Derivative+Commoidty: OUR BLOG SOON WILL BE BLOCK FOR OUR RECOMMENDATION ONLY PAID CUSTOMER CAN ACCESS...
Monday, September 15, 2008
mkt news
Subscribe to:
Post Comments (Atom)
PAID SERVICE IS OPEN NOW
WE HAVE LAUNCH OUR PAID SERVICES:-
LIMITED OFFERS:
LIMITED SEATS:
LIVE MESSANGER TECHNICAL GUIDE DURING MKT HOURS:
TO JOIN OUR SERVICES: ADD YAHOO ID: ASHRAFVAHORA@YAHOO.COM
INTERESTED CANIDATE CAN DROP THEIR EMAIL TO AAYESHATECH@HOTMAIL.COM
DISCLAIMER
Aayeshatech sites and it's sub sites is a forum for expressing views. Members recommending stocks may have positions, thus having vested interest in the same. Members are requested to do their own research and/or consult a certified financial planner before making decisions with respect to buying and selling of stocks or derivatives.
Aayeshatech sites and it's owner and moderators do not take any responsibility for views expressed in this forum and any consequences including financial, legal or otherwise resulting from actions based on such views.
The views here are for educational purposes only.
Aayeshatech sites and it's owner and moderators do not take any responsibility for views expressed in this forum and any consequences including financial, legal or otherwise resulting from actions based on such views.
The views here are for educational purposes only.

No comments:
Post a Comment