Recommendations for National Stock Exchange (NSE) - List 1 (Daily):
| Record Date | Symbol | Company Name | Signal | Rate | Stop Loss | Target 1 | Target 2 | Target 3 | Target 4 |
| 08 September 2008 | ADVANTA.NS | Advanta India Lim | Buy | 760 | 702 | 867.67 | 970.16 | 1053.00 | 1135.84 |
| 08 September 2008 | AGRODUTCH.NS | AGRO DUTCH INDUST | Buy | 23.95 | 22.5 | 27.81 | 31.10 | 33.75 | 36.41 |
| 08 September 2008 | ALFALAVAL.NS | ALFA LAVAL INDIA | Buy | 823.8 | 780.25 | 964.39 | 1078.31 | 1170.38 | 1262.44 |
| 08 September 2008 | AMAR.NS | AMARA RAJA BATTER | Buy | 127.7 | 25.05 | 30.96 | 34.62 | 37.58 | 40.53 |
| 08 September 2008 | ANANTRAJ.NS | ANANT RAJ INDUS L | Buy | 157.3 | 150.9 | 186.51 | 208.54 | 226.35 | 244.16 |
| 08 September 2008 | ASAL.NS | AUTOMOTIVE STAMPI | Buy | 52 | 50 | 61.80 | 69.10 | 75.00 | 80.90 |
| 08 September 2008 | ASIANELEC.NS | ASIAN ELECTRONICS | Buy | 91.8 | 85.45 | 105.62 | 118.09 | 128.18 | 138.26 |
| 08 September 2008 | BOSCHLTD.NS | BOSCHLTD.NS | ShortSell | 3891.05 | 4170.5 | 3186.26 | 2577.37 | 2085.25 | 1593.13 |
| 08 September 2008 | CESC.NS | CESC LTD | Buy | 340 | 325.05 | 401.76 | 449.22 | 487.58 | 525.93 |
| 08 September 2008 | CONCOR.NS | CONTAINER CORP OF | ShortSell | 886.45 | 898.7 | 686.61 | 555.40 | 449.35 | 343.30 |
| 08 September 2008 | DENORA.NS | DENORA.NS | Buy | 86.55 | 80.15 | 99.07 | 110.77 | 120.23 | 129.68 |
| 08 September 2008 | EIHOTEL.NS | EIH LIMITED | ShortSell | 145.4 | 153.55 | 117.31 | 94.89 | 76.78 | 58.66 |
| 08 September 2008 | EMAMILTD.NS | Emami Limited | ShortSell | 290.35 | 314 | 239.90 | 194.05 | 157.00 | 119.95 |
| 08 September 2008 | ENERGYDEV.NS | Energy Developmen | Buy | 128.25 | 115.95 | 143.31 | 160.24 | 173.93 | 187.61 |
| 08 September 2008 | ERAINFRA.NS | ERAINFRA.NS | Buy | 474.2 | 432.2 | 534.20 | 597.30 | 648.30 | 699.30 |
| 08 September 2008 | FINPIPE.NS | FINOLEX INDUSTRIE | Buy | 56.1 | 54 | 66.74 | 74.63 | 81.00 | 87.37 |
| 08 September 2008 | GARWOFFS.NS | Garware Offshore | ShortSell | 183 | 188.95 | 144.36 | 116.77 | 94.48 | 72.18 |
| 08 September 2008 | GINNIFILA.NS | GINNI FILAMENTS L | Buy | 8.25 | 8 | 9.89 | 11.06 | 12.00 | 12.94 |
| 08 September 2008 | GOLDINFRA.NS | GOLDINFRA.NS | Buy | 37.75 | 36 | 44.50 | 49.75 | 54.00 | 58.25 |
| 08 September 2008 | GTNTEX.NS | GTN Industries Li | Buy | 16.15 | 13.6 | 16.81 | 18.80 | 20.40 | 22.00 |
| 08 September 2008 | GUJRATGAS.NS | GUJARAT GAS CO. L | ShortSell | 269.65 | 310 | 236.84 | 191.58 | 155.00 | 118.42 |
| 08 September 2008 | HDFCBANK.NS | HDFC BANK LTD | Buy | 1301.1 | 1016.8 | 1256.76 | 1405.22 | 1525.20 | 1645.18 |
| 08 September 2008 | HDIL.NS | Housing Developme | Buy | 316.35 | 278.5 | 344.23 | 384.89 | 417.75 | 450.61 |
| 08 September 2008 | HERCULES.NS | Hercules Hoists L | Buy | 2378.55 | 2141 | 2646.28 | 2958.86 | 3211.50 | 3464.14 |
| 08 September 2008 | HIRECT.NS | Hind Rectifiers L | Buy | 150.75 | 147 | 181.69 | 203.15 | 220.50 | 237.85 |
| 08 September 2008 | HTMEDIA.NS | HT Media Limited | Buy | 124.1 | 116.15 | 143.56 | 160.52 | 174.23 | 187.93 |
| 08 September 2008 | ICRA.NS | ICRA Limited | Buy | 612.35 | 610 | 753.96 | 843.02 | 915.00 | 986.98 |
| 08 September 2008 | IGARASHI.NS | Igarashi Motors I | Buy | 51.25 | 44.1 | 54.51 | 60.95 | 66.15 | 71.35 |
| 08 September 2008 | IMPAL.NS | IMPAL.NS | Buy | 199.7 | 181.2 | 223.96 | 250.42 | 271.80 | 293.18 |
| 08 September 2008 | INDIACEM.NS | INDIA CEMENTS LTD | Buy | 146.65 | 135 | 166.86 | 186.57 | 202.50 | 218.43 |
| 08 September 2008 | INDLMETER.NS | IMP POWER LTD | Buy | 114.55 | 106 | 131.02 | 146.49 | 159.00 | 171.51 |
| 08 September 2008 | JINDRILL.NS | JINDRILL.NS | Buy | 1490 | 1446 | 1787.26 | 1998.37 | 2169.00 | 2339.63 |
| 08 September 2008 | KHANDSE.NS | KHANDWALA SECURIT | ShortSell | 35.9 | 38.75 | 29.61 | 23.95 | 19.38 | 14.80 |
| 08 September 2008 | KIRLOSOIL.NS | KIRLOSKAR OIL ENG | Buy | 88.2 | 86.45 | 106.85 | 119.47 | 129.68 | 139.88 |
| 08 September 2008 | LUPIN.NS | LUPIN LIMITED | Buy | 757.4 | 721 | 891.16 | 996.42 | 1081.50 | 1166.58 |
| 08 September 2008 | MAHLIFE.NS | MAHLIFE.NS | ShortSell | 454 | 487.5 | 372.45 | 301.28 | 243.75 | 186.23 |
| 08 September 2008 | MANGALAM.NS | Mangalam Drugs An | ShortSell | 13.25 | 16.7 | 12.76 | 10.32 | 8.35 | 6.38 |
| 08 September 2008 | MARALOVER.NS | MARAL OVERSEAS LT | Buy | 10.6 | 9.1 | 11.25 | 12.58 | 13.65 | 14.72 |
| 08 September 2008 | MARUTI.NS | MARUTI UDYOG LIMI | Buy | 694.7 | 618 | 763.85 | 854.08 | 927.00 | 999.92 |
| 08 September 2008 | MBECL.NS | MBECL.NS | Buy | 128.2 | 115.55 | 142.82 | 159.69 | 173.33 | 186.96 |
| 08 September 2008 | MEDIA.NS | Media Video Limit | ShortSell | 23.65 | 25 | 19.10 | 15.45 | 12.50 | 9.55 |
| 08 September 2008 | MLL.NS | Mercator Lines Li | Buy | 82.55 | 76.6 | 94.68 | 105.86 | 114.90 | 123.94 |
Recommendations for National Stock Exchange (NSE) - List 2:
| Record Date | Symbol | Company Name | Signal | Rate | Stop Loss | Target 1 | Target 2 | Target 3 | Target 4 |
| 08 September 2008 | ADVANTA.NS | Advanta India Lim | Buy | 760 | 702 | 867.67 | 970.16 | 1053.00 | 1135.84 |
| 08 September 2008 | ANANTRAJ.NS | ANANT RAJ INDUS L | Buy | 157.3 | 150.9 | 186.51 | 208.54 | 226.35 | 244.16 |
| 08 September 2008 | ASAL.NS | AUTOMOTIVE STAMPI | Buy | 52 | 50 | 61.80 | 69.10 | 75.00 | 80.90 |
| 08 September 2008 | AVENTIS.NS | AVENTIS PHARMA LI | ShortSell | 824.5 | 835 | 637.94 | 516.03 | 417.50 | 318.97 |
| 08 September 2008 | BOSCHLTD.NS | BOSCHLTD.NS | ShortSell | 3891.05 | 4170.5 | 3186.26 | 2577.37 | 2085.25 | 1593.13 |
| 08 September 2008 | CESC.NS | CESC LTD | Buy | 340 | 325.05 | 401.76 | 449.22 | 487.58 | 525.93 |
| 08 September 2008 | CONCOR.NS | CONTAINER CORP OF | ShortSell | 886.45 | 898.7 | 686.61 | 555.40 | 449.35 | 343.30 |
| 08 September 2008 | DENORA.NS | DENORA.NS | Buy | 86.55 | 80.75 | 99.81 | 111.60 | 121.13 | 130.65 |
| 08 September 2008 | EIHOTEL.NS | EIH LIMITED | ShortSell | 145.4 | 150.7 | 115.13 | 93.13 | 75.35 | 57.57 |
| 08 September 2008 | ERAINFRA.NS | ERAINFRA.NS | Buy | 474.2 | 432.2 | 534.20 | 597.30 | 648.30 | 699.30 |
| 08 September 2008 | ESSELPACK.NS | ESSEL PROPACK LTD | Buy | 26.8 | 24.6 | 30.41 | 34.00 | 36.90 | 39.80 |
| 08 September 2008 | FINPIPE.NS | FINOLEX INDUSTRIE | Buy | 56.1 | 54 | 66.74 | 74.63 | 81.00 | 87.37 |
| 08 September 2008 | GUJRATGAS.NS | GUJARAT GAS CO. L | ShortSell | 269.65 | 310 | 236.84 | 191.58 | 155.00 | 118.42 |
| 08 September 2008 | HDIL.NS | Housing Developme | Buy | 316.35 | 278.5 | 344.23 | 384.89 | 417.75 | 450.61 |
| 08 September 2008 | ICRA.NS | ICRA Limited | Buy | 612.35 | 610 | 753.96 | 843.02 | 915.00 | 986.98 |
| 08 September 2008 | IDBI.NS | INDUS DEV BANK OF | Buy | 90.75 | 78 | 96.41 | 107.80 | 117.00 | 126.20 |
| 08 September 2008 | IMPAL.NS | IMPAL.NS | Buy | 199.7 | 181.2 | 223.96 | 250.42 | 271.80 | 293.18 |
| 08 September 2008 | INDIACEM.NS | INDIA CEMENTS LTD | Buy | 146.65 | 135 | 166.86 | 186.57 | 202.50 | 218.43 |
| 08 September 2008 | JHS.NS | JHS SVEND. LAB. L | ShortSell | 30.5 | 34.4 | 26.28 | 21.26 | 17.20 | 13.14 |
| 08 September 2008 | KHANDSE.NS | KHANDWALA SECURIT | ShortSell | 35.9 | 38.75 | 29.61 | 23.95 | 19.38 | 14.80 |
| 08 September 2008 | KIRLOSOIL.NS | KIRLOSKAR OIL ENG | Buy | 88.2 | 83.8 | 103.58 | 115.81 | 125.70 | 135.59 |
| 08 September 2008 | LUPIN.NS | LUPIN LIMITED | Buy | 757.4 | 721 | 891.16 | 996.42 | 1081.50 | 1166.58 |
| 08 September 2008 | MBECL.NS | MBECL.NS | Buy | 128.2 | 115.55 | 142.82 | 159.69 | 173.33 | 186.96 |
Recommendations for Bombay Stock Exchange (BSE) - List 1:
| Record Date | Symbol | Company Name | Signal | Rate | Stop Loss | Target 1 | Target 2 | Target 3 | Target 4 |
| 08 September 2008 | 500123.BO | ELANTAS (BSE INDO | ShortSell | 259.55 | 265 | 202.46 | 163.77 | 132.50 | 101.23 |
| 08 September 2008 | 500123.BO | ELANTAS (BSE INDO | ShortSell | 259.55 | 265 | 202.46 | 163.77 | 132.50 | 101.23 |
| 08 September 2008 | 500189.BO | HINDUJA VENT | Buy | 206.15 | 200 | 247.20 | 276.40 | 300.00 | 323.60 |
| 08 September 2008 | 500189.BO | HINDUJA VENT | Buy | 206.15 | 200 | 247.20 | 276.40 | 300.00 | 323.60 |
| 08 September 2008 | 500365.BO | REMI METALS | Buy | 7.86 | 7.56 | 9.34 | 10.45 | 11.34 | 12.23 |
| 08 September 2008 | 500365.BO | REMI METALS | Buy | 7.86 | 7.56 | 9.34 | 10.45 | 11.34 | 12.23 |
| 08 September 2008 | 500420.BO | TORRENT PHAR | ShortSell | 197.6 | 203.85 | 155.74 | 125.98 | 101.93 | 77.87 |
| 08 September 2008 | 500420.BO | TORRENT PHAR | ShortSell | 197.6 | 203.85 | 155.74 | 125.98 | 101.93 | 77.87 |
| 08 September 2008 | 500483.BO | TATACOMM | Buy | 448.45 | 399.25 | 493.47 | 551.76 | 598.88 | 645.99 |
| 08 September 2008 | 500483.BO | TATACOMM | Buy | 448.45 | 399.25 | 493.47 | 551.76 | 598.88 | 645.99 |
| 08 September 2008 | 500770.BO | TATA CHEMICALS LT | ShortSell | 315.25 | 331.25 | 253.08 | 204.71 | 165.63 | 126.54 |
| 08 September 2008 | 500770.BO | TATA CHEMICALS LT | ShortSell | 315.25 | 331.25 | 253.08 | 204.71 | 165.63 | 126.54 |
| 08 September 2008 | 503101.BO | MARATHON NEX | ShortSell | 279.9 | 298.9 | 228.36 | 184.72 | 149.45 | 114.18 |
| 08 September 2008 | 503101.BO | MARATHON NEX | ShortSell | 279.9 | 298.9 | 228.36 | 184.72 | 149.45 | 114.18 |
| 08 September 2008 | 503940.BO | ASIAN ELECT | Buy | 92.05 | 85.15 | 105.25 | 117.68 | 127.73 | 137.77 |
| 08 September 2008 | 503940.BO | ASIAN ELECT | Buy | 92.05 | 85.15 | 105.25 | 117.68 | 127.73 | 137.77 |
| 08 September 2008 | 504807.BO | SUMMIT SEC | ShortSell | 13.92 | 15.53 | 11.86 | 9.60 | 7.77 | 5.93 |
| 08 September 2008 | 504807.BO | SUMMIT SEC | ShortSell | 13.92 | 15.53 | 11.86 | 9.60 | 7.77 | 5.93 |
| 08 September 2008 | 506525.BO | KANORI CHE I | Buy | 30.15 | 29.05 | 35.91 | 40.15 | 43.58 | 47.00 |
| 08 September 2008 | 506525.BO | KANORI CHE I | Buy | 30.15 | 29.05 | 35.91 | 40.15 | 43.58 | 47.00 |
Recommendations for Bombay Stock Exchange (BSE) - List 2:
| Record Date | Symbol | Company Name | Signal | Rate | Stop Loss | Target 1 | Target 2 | Target 3 | Target 4 |
| 08 September 2008 | 500116.BO | IDBI BANK L | Buy | 90.75 | 78.05 | 96.47 | 107.87 | 117.08 | 126.28 |
| 08 September 2008 | 500116.BO | IDBI BANK L | Buy | 90.75 | 78.05 | 96.47 | 107.87 | 117.08 | 126.28 |
| 08 September 2008 | 500123.BO | ELANTAS (BSE INDO | ShortSell | 259.55 | 265 | 202.46 | 163.77 | 132.50 | 101.23 |
| 08 September 2008 | 500123.BO | ELANTAS (BSE INDO | ShortSell | 259.55 | 265 | 202.46 | 163.77 | 132.50 | 101.23 |
| 08 September 2008 | 500189.BO | HINDUJA VENT | Buy | 206.15 | 200 | 247.20 | 276.40 | 300.00 | 323.60 |
| 08 September 2008 | 500189.BO | HINDUJA VENT | Buy | 206.15 | 200 | 247.20 | 276.40 | 300.00 | 323.60 |
| 08 September 2008 | 500420.BO | TORRENT PHAR | ShortSell | 197.6 | 203.85 | 155.74 | 125.98 | 101.93 | 77.87 |
| 08 September 2008 | 500420.BO | TORRENT PHAR | ShortSell | 197.6 | 203.85 | 155.74 | 125.98 | 101.93 | 77.87 |
| 08 September 2008 | 503031.BO | PENLAND LTD | ShortSell | 67.35 | 97.45 | 74.45 | 60.22 | 48.73 | 37.23 |
Profit Booking Recommendation report for NSE:
| Record Date | Symbol | Company Name | Signal | Rate |
| Record Date | Symbol | Company Name | Signal | Rate |
| 08 September 2008 | AKRUTI.NS | Akruti Nirman Lim | Exit Long Position | 905.10 |
| 08 September 2008 | ALPA.NS | Alpa Laboratories | Exit Short Position | 22.70 |
| 08 September 2008 | ALPSINDUS.NS | ALPS INDUSTRIES L | Exit Short Position | 25.45 |
| 08 September 2008 | AVENTIS.NS | AVENTIS PHARMA LI | Exit Long Position | 824.50 |
| 08 September 2008 | BAGFILMS.NS | B.A.G. FILMS LIMI | Exit Short Position | 30.40 |
| 08 September 2008 | BAJAJHIND.NS | BAJAJ HINDUSTAN L | Exit Short Position | 170.65 |
| 08 September 2008 | BANKRAJAS.NS | THE BANK OF RAJAS | Exit Short Position | 81.50 |
| 08 September 2008 | BASF.NS | BASF INDIA LTD | Exit Short Position | 271.25 |
| 08 September 2008 | BHUSANSTL.NS | BHUSHAN STEEL & S | Exit Short Position | 825.95 |
| 08 September 2008 | BLUECHIP.NS | BLUE CHIP INDIA L | Exit Short Position | 1.35 |
| 08 September 2008 | BURNPUR.NS | Burnpur Cement Li | Exit Short Position | 16.25 |
| 08 September 2008 | CANBK.NS | CANARA BANK | Exit Long Position | 231.05 |
| 08 September 2008 | CANDC.NS | C & C Constructio | Exit Long Position | 170.05 |
| 08 September 2008 | CELEBRITY.NS | Celebrity Fashion | Exit Short Position | 26.30 |
| 08 September 2008 | CENTUM.NS | Solectron Centum | Exit Short Position | 75.35 |
| 08 September 2008 | DABUR.NS | DABUR INDIA LTD | Exit Long Position | 96.10 |
| 08 September 2008 | DECCANCE.NS | DECCAN CEMENTS LI | Exit Short Position | 220.00 |
| 08 September 2008 | DHANBANK.NS | THE DHANALAKSHMI | Exit Long Position | 94.10 |
| 08 September 2008 | EKC.NS | Everest Kanto Cyl | Exit Short Position | 297.15 |
| 08 September 2008 | ELGITYRE.NS | ELGITREAD (INDIA) | Exit Short Position | 9.60 |
| 08 September 2008 | ENTEGRA.NS | Entegra Limited | Exit Short Position | 24.60 |
| 08 September 2008 | ESSARSHIP.NS | Essar Oil Limited | Exit Short Position | 85.75 |
| 08 September 2008 | FOURSOFT.NS | FOUR SOFT LIMITED | Exit Short Position | 26.75 |
| 08 September 2008 | GANGOTRI.NS | Gangotri Textiles | Exit Short Position | 9.10 |
| 08 September 2008 | GATI.NS | GATI LIMITED | Exit Short Position | 67.55 |
| 08 September 2008 | GENESYS.NS | GENESYS INTL CORP | Exit Short Position | 121.50 |
| 08 September 2008 | GEOJIT.NS | GEOJIT.NS | Exit Short Position | 42.65 |
| 08 September 2008 | GESHIP.NS | THE GE SHPG.LTD | Exit Short Position | 362.30 |
| 08 September 2008 | GMRINDS.NS | GMR Industries Li | Exit Short Position | 85.65 |
| 08 September 2008 | GOLDINFRA.NS | GOLDINFRA.NS | Exit Short Position | 37.75 |
| 08 September 2008 | GPIL.NS | GPIL.NS | Exit Short Position | 200.15 |
| 08 September 2008 | GWALCHEM.NS | Gwalior Chemical | Exit Short Position | 97.45 |
| 08 September 2008 | HCLTECH.NS | HCL TECHNOLOGIES | Exit Long Position | 256.50 |
| 08 September 2008 | HDIL.NS | Housing Developme | Exit Short Position | 316.35 |
| 08 September 2008 | HEG.NS | HEG LTD | Exit Short Position | 238.80 |
| 08 September 2008 | HEXAWARE.NS | HEXAWARE TECHNOLO | Exit Short Position | 47.45 |
| 08 September 2008 | HONAUT.NS | HONEYWELL AUTOMAT | Exit Short Position | 1356.15 |
| 08 September 2008 | IGPL.NS | IG Petrochemicals | Exit Short Position | 42.15 |
| 08 September 2008 | ISPATIND.NS | Ispat Industries | Exit Short Position | 24.60 |
| 08 September 2008 | ISPATIND.NS | Ispat Industries | Exit Short Position | 24.60 |
| 08 September 2008 | KANSAINER.NS | Kansai Nerolac Pa | Exit Short Position | 616.55 |
| 08 September 2008 | KAUSHALYA.NS | Kaushalya Infrast | Exit Short Position | 24.95 |
| 08 September 2008 | LAOPALA.NS | La Opala RG Limit | Exit Short Position | 26.45 |
| 08 September 2008 | MAGMA.NS | MAGMA LEASING LIM | Exit Short Position | 268.85 |
| 08 September 2008 | MANGLMCEM.NS | MANGALAM CEMENT L | Exit Short Position | 90.45 |
| 08 September 2008 | MINDTREE.NS | MindTree Consulti | Exit Short Position | 345.45 |
| 08 September 2008 | MUKTAARTS.NS | MUKTA ARTS LIMITE | Exit Long Position | 100.30 |
Profit Booking Recommendation report for BSE:
| Record Date | Symbol | Company Name | Signal | Rate |
| Record Date | Symbol | Company Name | Signal | Rate |
| 08 September 2008 | 500008.BO | AMARA RAJA | Exit Short Position | 127.75 |
| 08 September 2008 | 500008.BO | AMARA RAJA | Exit Short Position | 127.75 |
| 08 September 2008 | 500039.BO | BANCO PROD I (BSE | Exit Short Position | 32.80 |
| 08 September 2008 | 500039.BO | BANCO PROD I (BSE | Exit Short Position | 32.80 |
| 08 September 2008 | 500048.BO | BEML LTD | Exit Long Position | 804.10 |
| 08 September 2008 | 500048.BO | BEML LTD | Exit Long Position | 804.10 |
| 08 September 2008 | 500136.BO | ESTER INDUST | Exit Short Position | 13.59 |
| 08 September 2008 | 500136.BO | ESTER INDUST | Exit Short Position | 13.59 |
| 08 September 2008 | 500162.BO | GMR INDSTRS | Exit Short Position | 85.65 |
| 08 September 2008 | 500162.BO | GMR INDSTRS | Exit Short Position | 85.65 |
| 08 September 2008 | 500173.BO | GUJARAT FLUO* | Exit Long Position | 212.90 |
| 08 September 2008 | 500173.BO | GUJARAT FLUO* | Exit Long Position | 212.90 |
| 08 September 2008 | 500222.BO | JCT ELECTRON | Exit Short Position | 4.00 |
| 08 September 2008 | 500222.BO | JCT ELECTRON | Exit Short Position | 4.00 |
| 08 September 2008 | 500384.BO | BRABOURNE | Exit Short Position | 15.38 |
| 08 September 2008 | 500384.BO | BRABOURNE | Exit Short Position | 15.38 |
| 08 September 2008 | 500444.BO | WEST COAS PA | Exit Short Position | 58.00 |
| 08 September 2008 | 500444.BO | WEST COAS PA | Exit Short Position | 58.00 |
| 08 September 2008 | 502420.BO | ORIENT PAP&I | Exit Short Position | 34.95 |
| 08 September 2008 | 502420.BO | ORIENT PAP&I | Exit Short Position | 34.95 |
| 08 September 2008 | 505650.BO | SKYL MILLAR | Exit Long Position | 137.80 |
| 08 September 2008 | 505650.BO | SKYL MILLAR | Exit Long Position | 137.80 |
| 08 September 2008 | 506076.BO | GRINDWEL NOR (BSE | Exit Short Position | 99.40 |
| 08 September 2008 | 506076.BO | GRINDWEL NOR (BSE | Exit Short Position | 99.40 |
| 08 September 2008 | 506559.BO | SIE HEALTH | Exit Short Position | 714.30 |
| 08 September 2008 | 506559.BO | SIE HEALTH | Exit Short Position | 714.30 |
| 08 September 2008 | 507525.BO | AMRIT CORP | Exit Short Position | 87.05 |
| 08 September 2008 | 507753.BO | SR RAYAL ALK | Exit Short Position | 15.05 |
| 08 September 2008 | 507753.BO | SR RAYAL ALK | Exit Short Position | 15.05 |
| 08 September 2008 | 507912.BO | LKP MER FIN. | Exit Short Position | 121.25 |
| 08 September 2008 | 507912.BO | LKP MER FIN. | Exit Short Position | 121.25 |
| 08 September 2008 | 507946.BO | KIDUJA INDIA | Exit Long Position | 76.90 |
| 08 September 2008 | 508933.BO | WELSPUN SYNE | Exit Short Position | 9.30 |
| 08 September 2008 | 508933.BO | WELSPUN SYNE | Exit Short Position | 9.30 |

Best.
Buy RNRL (96.15) tar 100 > 107 > 115
The markets are likely to show their reactions over the N-deal and the companies directly benefit will act the most. The best from the markets can be expected to the following scrips.
The Bhel is having first resistance at 1771-73, so it is good if it opens & trade above that level. The next resistance was at 1830 level. It shall not trade below 1685 from where it may loose the fancy.
The L&T is having first resistance at 2681-83, so it is good if it opens & trade above that level. The next resistance was at 2706-09 level. It shall not trade below 2525 from where it may loose the fancy.
The REL Infra is having first resistance at 1041-43, so it is good if it opens & trade above that level. The next resistance was at 1088-89 level. It shall not trade below 975 from where it may loose the fancy.
The NTPC is having first resistance at 177-76, so it is good if it opens & trade above that level. The next resistance was at 185 levels. It shall not trade below 168-67 from where it may loose the fancy.
The Punjlloyd is having first resistance at 310-09, so it is good if it opens & trade above that level. The next resistance was at 326-29 level. It shall not trade below 293 from where it may loose the fancy.
The Tata power & R-power are the front runners to start private nuclear power generation may find buying support.
The Asian markets are in jubilant mood to recover the last week losses. The Hang Seng is adding 768 points and the Nikkei with 435 points. The SGX is now at 4555 with 190 positive points.
The RIL is good above 2131 level and Resistance at 2168-69. The ONGC likely to cross the resistance at 1109-14.
The ICICI bank is good above 696 and will rally above 701-03 level.
The SBI is good above 1521 level and rally 1550 level.
The Relcap has resistance at 1376-79 level above that it will rally to 1400 range.
The STOCK-TRADING is a “Skill-FULL Job”. NEVER blame others for the LOSS/DEALS.
Never Forget: I may be wrong, You may be wrong but markets always RIGHT.
Nifty (4352) Sup 4305 Res 4475
Buy BHEL (1735-1750) SL 1725 Target 1790, 1800
Buy L&T (2620-2640) SL 2610
Target 2680, 2695
Buy NTPC (174-177) SL 171
Target 185, 188
Buy Rolta (326-331) SL 322
Target 339, 343
Buy Suzlon (226-230) SL 223, Target 238, 242
Scrip: - Areva T&D
CMP: - 1624
BSE Code: - 522275
Market Cap: - 7767.26
52 Week H/L: - 3280.00 - 1199.00
Summary: -
Areva T & D India Ltd. is an India-based company engaged in the business of power transmission and distribution. The Company’s products and systems serve to transmit and distribute electricity, as well as operate networks through information management. Areva T & D India Ltd. is present at all stages of the supply power chain, from the generator to the end user, backed by a services portfolio. The Company has a presence in more than 30 countries.
Business: -
Areva has many ‘firsts’ to its credit, thus gaining market leadership in a number of products; The company commissioned India’s first Extra High Voltage substation of 765 kV for NTPC in 2007. It built the largest power generating transformer for Reliance Energy in the same year. It is also a market leader in GIS (Gas Insulated Switchgear) substation. GIS are much more compact as they occupy significantly lesser space compared to AIS (Air Insulted Switchgear). Given the demand for space in the country, the company quickly capitalised on this need especially in urban substations. Areva is also expanding capacities for the high voltage transformers and GIS switchgears to cater to the growing market and retain leadership position.
Expansion: -
Areva plans to double its capacity over the next two years with Rs 700 crore investments in Greenfield projects. The expansion move appears timely as the company, apart from catering to local demand, has also started receiving outsourced orders from its parent.
Key Financials: -
At EPS of 45.25 the company is trading 35(PE) times of its CMP.
PE looks attractive at 35.
With a huge market cap of 7767.26and adding 700 cr. of its expansion will add 10% to the stocks value.
N Deal: -
The company already makes nuclear reactors and rotors. Its parent company is a world leader in conventional nuclear projects. It makes turbines for nuclear power stations. It supplies steam turbines to over 30% of nuke power stations globally.
Key Positive: -
The N Deal I think is one of the best reason for the stock to shoot up.
A dividend paying stock.
Annual profits up 10% and so is the quarterly profit.
Happy Investing.

No comments:
Post a Comment