Thursday, July 28, 2011

POSITIONAL CALL :

^NSEBANK 10,902.60 10,954.25 10,851.05 6,293.60 BUY WITH S/L  10851.05 TGRT2 11236.36
AUROPHARM.NS 182.00 182.00 173.05 6,293.60 BUY WITH S/L  173.05 TGRT2 209.91
ADANIPOWE.NS 113.05 113.05 111.60 6,293.60 BUY WITH S/L  111.6 TGRT2 153.7
ALBK.NS 210.00 211.00 203.10 6,293.60 BUY WITH S/L  203.1 TGRT2 258.72
AMBUJACEM.NS 128.00 130.00 127.30 6,293.60 BUY WITH S/L  127.3 TGRT2 172.03
BEL.NS 1,730.05 1,744.80 1,730.00 6,293.60 BUY WITH S/L  1730 TGRT2 1842.69
BHEL.NS 1,820.00 1,845.00 1,802.00 6,293.60 BUY WITH S/L  1802 TGRT2 1961.01
CROMPGREA.NS 175.95 179.60 172.15 6,293.60 BUY WITH S/L  172.15 TGRT2 208.92
DRREDDY.NS 1,578.00 1,583.00 1,561.55 6,293.60 BUY WITH S/L  1561.55 TGRT2 1668.7
ESSAROIL.NS 120.00 120.00 118.10 6,293.60 BUY WITH S/L  118.1 TGRT2 161.31
FEDERALBN.NS 435.65 436.80 432.80 6,293.60 BUY WITH S/L  432.8 TGRT2 512.44
FORTIS.NS 170.00 170.50 167.25 6,293.60 BUY WITH S/L  167.25 TGRT2 203.51
GAIL.NS 453.55 460.00 453.55 6,293.60 BUY WITH S/L  453.55 TGRT2 535
HEROHONDA.NS 1,775.00 1,815.00 1,775.00 6,293.60 BUY WITH S/L  1775 TGRT2 1889.13
HINDALCO.NS 171.50 171.50 168.50 6,293.60 BUY WITH S/L  168.5 TGRT2 204.89
HINDOILEX.NS 181.00 182.65 178.75 6,293.60 BUY WITH S/L  178.75 TGRT2 216.18
IDBI.NS 131.45 132.00 128.60 6,293.60 BUY WITH S/L  128.6 TGRT2 173.54
IDFC.NS 132.05 133.45 129.85 6,293.60 BUY WITH S/L  129.85 TGRT2 174.99
IRB.NS 164.00 171.60 164.00 6,293.60 BUY WITH S/L  164 TGRT2 199.93
ITC.NS 198.35 203.45 198.35 6,293.60 BUY WITH S/L  198.35 TGRT2 253.35
JINDALPHO.NS 161.20 164.40 161.10 6,293.60 BUY WITH S/L  161.1 TGRT2 196.72
KOTAKBANK.NS 464.00 467.90 454.00 6,293.60 BUY WITH S/L  454 TGRT2 535.49
KTKBANK.NS 118.40 118.40 115.60 6,293.60 BUY WITH S/L  115.6 TGRT2 158.38
LT.NS 1,749.00 1,753.70 1,727.10 6,293.60 BUY WITH S/L  1727.1 TGRT2 1839.7
LUPIN.NS 444.80 453.90 442.80 6,293.60 BUY WITH S/L  442.8 TGRT2 523.32
MAX.NS 177.50 184.40 175.00 6,293.60 BUY WITH S/L  175 TGRT2 226.87
MPHASIS.NS 436.80 475.90 435.20 6,293.60 BUY WITH S/L  435.2 TGRT2 515.05
PETRONET.NS 173.85 179.95 173.85 6,293.60 BUY WITH S/L  173.85 TGRT2 210.79
PFC.NS 191.45 191.45 183.75 6,293.60 BUY WITH S/L  183.75 TGRT2 236.81
PNB.NS 1,105.20 1,118.90 1,082.50 6,293.60 BUY WITH S/L  1082.5 TGRT2 1206.5
RECLTD.NS 211.95 212.00 207.00 6,293.60 BUY WITH S/L  207 TGRT2 263.12
ROLTA.NS 119.00 119.00 116.50 6,293.60 BUY WITH S/L  116.5 TGRT2 159.44
SAIL.NS 130.00 130.40 128.55 6,293.60 BUY WITH S/L  128.55 TGRT2 173.48
STER.NS 163.05 165.40 163.05 6,293.60 BUY WITH S/L  163.05 TGRT2 198.88
TTKPRESTI.NS 3,057.00 3,061.00 2,998.20 6,293.60 BUY WITH S/L  2998.2 TGRT2 3202.33
WELCORP.NS 162.30 162.30 157.15 6,293.60 BUY WITH S/L  157.15 TGRT2 192.36

NIFTY IF CROSS 5512 BIG GAME START...
WWW.AAYESHATECH.BLOGSPOT.COM

PAID SERVICE IS OPEN NOW

WE HAVE LAUNCH OUR PAID SERVICES:-

LIMITED OFFERS:
LIMITED SEATS:
LIVE MESSANGER TECHNICAL GUIDE DURING MKT HOURS:
TO JOIN OUR SERVICES: ADD YAHOO ID: ASHRAFVAHORA@YAHOO.COM

INTERESTED CANIDATE CAN DROP THEIR EMAIL TO AAYESHATECH@HOTMAIL.COM































































DISCLAIMER

Aayeshatech sites and it's sub sites is a forum for expressing views. Members recommending stocks may have positions, thus having vested interest in the same. Members are requested to do their own research and/or consult a certified financial planner before making decisions with respect to buying and selling of stocks or derivatives.

Aayeshatech sites and it's owner and moderators do not take any responsibility for views expressed in this forum and any consequences including financial, legal or otherwise resulting from actions based on such views.

The views here are for educational purposes only.
Powered By Blogger